Base-pair collective (covariation) scores
108 rows where group_code = "B" and strength = "Weak" sorted by position_1
This data as json, CSV (advanced)
Suggested facets: reference_base_pair, tertiary_type, PE, Cov3, WCGU, DfDel, PNuc
| Link | rowid | molecule | helix_number | position_1 ▼ | position_2 | pair_note | header_format | reference_base_pair | conformation | ai_code | tertiary_type | header_extra | strength | group_code | Xch | Ych | PE | PES | Cov1 | Cov3 | C1+C3 | WC | WCGU | XCons | YCons | DfDel | PNuc | Seq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3398 | 3398 | 23S | 1 | 8 | 2895 | v4 | C:G | cWW | Weak | B | 11 | 13 | 3 | 0.25 | 0.57 | 0.72 | 1.29 | 0.72 | 0.99 | 0.77 | 0.73 | 0.0 | 0.54 | 177 | ||||
| 31 | 31 | 16S | 1 | 13 | 21 | v4 | U:G | No BP | Weak | B | 4 | 6 | 1 | 0.2 | 0.05 | 0.0 | 0.05 | 0.0 | 0.99 | 1.94 | 1.89 | 0.0 | 0.36 | 2128 | ||||
| 108 | 108 | 16S | 3 | 35 | 549 | v4 | G:C | cWW | Weak | B | 10 | 2 | 2 | 0.33 | 0.11 | 0.0 | 0.11 | 0.99 | 0.99 | 1.91 | 1.94 | 0.0 | 0.59 | 3467 | ||||
| 122 | 122 | 16S | 3 | 37 | 547 | v4 | U:A | tWS | Weak | B | 4 | 5 | 0 | 0.0 | 0.02 | 0.0 | 0.02 | 0.99 | 0.99 | 1.94 | 1.91 | 0.0 | 0.61 | 3570 | ||||
| 129 | 129 | 16S | 4 | 39 | 403 | v4 | G:C | cWW | Weak | B | 18 | 24 | 5 | 0.24 | 0.44 | 0.98 | 1.42 | 0.98 | 0.99 | 1.8 | 1.75 | 0.0 | 0.65 | 3830 | ||||
| 206 | 206 | 16S | 5 | 54 | 357 | v4 | C:G | cWW | Weak | B | 5 | 2 | 1 | 0.29 | 0.52 | 1.0 | 1.51 | 1.0 | 1.0 | 1.94 | 1.94 | 0.0 | 0.71 | 4138 | ||||
| 213 | 213 | 16S | 5 | 56 | 356 | v4 | U:A | cWW | Weak | B | 1 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.98 | 1.99 | 0.0 | 0.7 | 4124 | ||||
| 227 | 227 | 16S | 5 | 58 | 354 | v4 | C:G | cWW | Weak | B | 5 | 3 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.99 | 0.99 | 1.96 | 1.94 | 0.0 | 0.72 | 4221 | ||||
| 241 | 241 | 16S | 6 | 62 | 105 | v4 | U:G | cWW | Weak | B | 4 | 12 | 1 | 0.12 | 0.02 | 0.0 | 0.02 | 0.01 | 0.99 | 1.95 | 1.9 | 0.0 | 0.75 | 4404 | ||||
| 3664 | 3664 | 23S | 6.1 | 66 | 88 | v4 | C:G | cWW | 3°: pseudoknot | Weak | B | 2 | 1 | 0 | 0.0 | 0.29 | 0.96 | 1.25 | 0.96 | 0.98 | 1.63 | 1.86 | 0.0 | 0.79 | 257 | |||
| 269 | 269 | 16S | 6 | 68 | 101 | v4 | G:A | cWW | 3°: base pair | Weak | B | 15 | 18 | 1 | 0.06 | 0.13 | 0.0 | 0.13 | 0.01 | 0.01 | 1.86 | 1.76 | 0.0 | 0.75 | 4427 | |||
| 3874 | 3874 | 23S | 10 | 158 | 168 | v4 | U:G | cWW | Weak | B | 5 | 3 | 1 | 0.25 | 0.11 | 0.0 | 0.11 | 0.03 | 0.99 | 1.15 | 1.28 | 0.0 | 0.75 | 270 | ||||
| 4056 | 4056 | 23S | 16 | 274 | 363 | v4 | C:G | cWW | Weak | B | 8 | 2 | 1 | 0.2 | 0.88 | 0.92 | 1.79 | 0.92 | 0.98 | -0.36 | -0.38 | 0.01 | 0.73 | 276 | ||||
| 4063 | 4063 | 23S | 18 | 281 | 359 | v4 | C:G | cWW | Weak | B | 15 | 22 | 5 | 0.27 | 0.33 | 0.49 | 0.82 | 0.38 | 0.58 | 0.08 | 0.03 | 0.01 | 0.83 | 276 | ||||
| 4084 | 4084 | 23S | 18 | 284 | 356 | v4 | U:G | cWW | Weak | B | 29 | 23 | 11 | 0.42 | 0.44 | 0.63 | 1.07 | 0.63 | 0.7 | 0.04 | -0.07 | 0.02 | 0.82 | 277 | ||||
| 780 | 780 | 16S | 12 | 292 | 308 | v4 | G:C | cWW | Weak | B | 4 | 4 | 1 | 0.25 | 0.33 | 0.99 | 1.33 | 0.99 | 1.0 | 1.93 | 1.95 | 0.0 | 0.84 | 4920 | ||||
| 4147 | 4147 | 23S | 18 | 293 | 347 | v4 | U:A | cWW | Weak | B | 11 | 9 | 2 | 0.2 | 0.12 | 0.0 | 0.12 | 0.86 | 0.91 | 1.2 | 1.53 | 0.01 | 0.84 | 278 | ||||
| 4245 | 4245 | 23S | 20 | 327 | 335 | v4 | G:C | cWW | Weak | B | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.96 | 1.96 | 0.0 | 0.86 | 281 | ||||
| 878 | 878 | 16S | 14 | 342 | 347 | v4 | C:G | cWW | Weak | B | 8 | 0 | 0 | 0.0 | 0.04 | 0.0 | 0.04 | 0.99 | 1.0 | 1.82 | 1.97 | 0.01 | 0.82 | 4889 | ||||
| 913 | 913 | 16S | 15 | 375 | 388 | v4 | U:G | No BP | Weak | B | 2 | 17 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.99 | 1.97 | 1.89 | 0.0 | 0.79 | 4613 | ||||
| 4273 | 4273 | 23S | 21 | 378 | 396 | v4 | C:G | cWW | Weak | B | 3 | 1 | 1 | 0.5 | 0.82 | 0.99 | 1.81 | 0.99 | 1.0 | 1.74 | 1.79 | 0.0 | 0.86 | 280 | ||||
| 4301 | 4301 | 23S | 21 | 382 | 392 | v4 | A:U | cWW | Weak | B | 12 | 11 | 4 | 0.35 | 0.2 | 0.65 | 0.85 | 0.65 | 0.79 | 1.19 | 1.07 | 0.0 | 0.86 | 281 | ||||
| 948 | 948 | 16S | 16 | 406 | 436 | v4 | G:C | cWW | Weak | B | 3 | 9 | 1 | 0.17 | 0.05 | 0.0 | 0.05 | 0.99 | 1.0 | 1.97 | 1.93 | 0.0 | 0.83 | 4861 | ||||
| 976 | 976 | 16S | 16 | 416 | 427 | v4 | G:U | cWW | Weak | B | 26 | 58 | 3 | 0.07 | 0.05 | 0.0 | 0.05 | 0.17 | 0.97 | 1.73 | 1.3 | 0.0 | 0.85 | 4982 | ||||
| 997 | 997 | 16S | 16 | 419 | 424 | v4 | C:G | cWW | Weak | B | 86 | 23 | 10 | 0.18 | 0.06 | 0.0 | 0.06 | 0.82 | 1.0 | 1.0 | 1.89 | 0.03 | 0.82 | 4957 | ||||
| 4462 | 4462 | 23S | 25 | 538 | 555 | v4 | A:G | cWW | 3°: base pair | Weak | B | 1 | 3 | 0 | 0.0 | 0.33 | 0.99 | 1.32 | 0.0 | 0.01 | 1.87 | 1.85 | 0.0 | 0.86 | 281 | |||
| 4518 | 4518 | 23S | 25.1 | 564 | 577 | v4 | C:G | cWW | Weak | B | 0 | 2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.99 | 0.99 | 2.0 | 1.93 | 0.0 | 0.86 | 282 | ||||
| 1256 | 1256 | 16S | 19.1 | 571 | 865 | v4 | U:A | cWW | 3°: pseudoknot | Weak | B | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.98 | 1.98 | 0.0 | 0.78 | 4553 | |||
| 1305 | 1305 | 16S | 20 | 584 | 757 | v4 | G:U | cWW | Weak | B | 1 | 4 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.96 | 1.98 | 0.0 | 0.81 | 4742 | ||||
| 1368 | 1368 | 16S | 21 | 594 | 645 | v4 | U:G | cWW | Weak | B | 110 | 74 | 21 | 0.23 | 0.07 | 0.0 | 0.07 | 0.38 | 0.96 | 0.84 | 1.32 | 0.0 | 0.81 | 4747 | ||||
| 1382 | 1382 | 16S | 21 | 597 | 643 | v4 | G:C | cWW | Weak | B | 1 | 7 | 0 | 0.0 | 0.03 | 0.0 | 0.03 | 0.99 | 0.99 | 1.96 | 1.94 | 0.0 | 0.81 | 4778 | ||||
| 4658 | 4658 | 23S | 27 | 600 | 657 | v4 | G:U | cWW | Weak | B | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.86 | 282 | ||||
| 1438 | 1438 | 16S | 21 | 605 | 633 | v4 | U:G | cWW | Weak | B | 2 | 38 | 3 | 0.15 | 0.01 | 0.0 | 0.01 | 0.02 | 0.91 | 1.95 | 1.3 | 0.01 | 0.81 | 4799 | ||||
| 1445 | 1445 | 16S | 21 | 606 | 632 | v4 | G:U | No BP | Weak | B | 64 | 114 | 12 | 0.14 | 0.1 | 0.0 | 0.1 | 0.07 | 0.79 | 1.25 | 0.72 | 0.01 | 0.8 | 4794 | ||||
| 4756 | 4756 | 23S | 31 | 641 | 647 | v4 | U:G | cWW | Weak | B | 8 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.15 | 1.0 | 1.41 | 1.97 | 0.0 | 0.86 | 281 | ||||
| 1522 | 1522 | 16S | 22 | 658 | 748 | v4 | C:G | cWW | Weak | B | 184 | 178 | 50 | 0.28 | 0.37 | 0.5 | 0.88 | 0.42 | 0.51 | 0.12 | 0.28 | 0.0 | 0.8 | 4701 | ||||
| 1564 | 1564 | 16S | 22 | 666 | 740 | v4 | G:U | cWW | Weak | B | 23 | 19 | 2 | 0.1 | 0.14 | 0.0 | 0.14 | 0.04 | 1.0 | 1.74 | 1.87 | 0.0 | 0.82 | 4805 | ||||
| 4763 | 4763 | 23S | 32 | 671 | 809 | v4 | C:G | cWW | Weak | B | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 1.95 | 0.0 | 0.74 | 242 | ||||
| 1627 | 1627 | 16S | 23 | 677 | 713 | v4 | U:G | cWW | Weak | B | 22 | 64 | 11 | 0.26 | 0.2 | 0.78 | 0.98 | 0.22 | 0.94 | 1.59 | 1.17 | 0.0 | 0.83 | 4843 | ||||
| 1676 | 1676 | 16S | 23 | 684 | 706 | v4 | U:A | cWW | Weak | B | 13 | 5 | 2 | 0.22 | 0.01 | 0.0 | 0.01 | 0.98 | 0.98 | 1.86 | 1.97 | 0.0 | 0.83 | 4857 | ||||
| 4826 | 4826 | 23S | 33 | 687 | 775 | v4 | C:G | No BP | Weak | B | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.99 | 0.99 | 2.0 | 1.93 | 0.0 | 0.86 | 282 | ||||
| 1697 | 1697 | 16S | 23 | 690 | 697 | v4 | G:U | tSH | Weak | B | 18 | 2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.08 | 1.0 | 1.56 | 1.99 | 0.0 | 0.83 | 4853 | ||||
| 4882 | 4882 | 23S | 33 | 695 | 767 | v4 | G:U | cWW | Weak | B | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.86 | 282 | ||||
| 4931 | 4931 | 23S | 34 | 703 | 729 | v4 | U:G | No BP | Weak | B | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 1.0 | 1.87 | 2.0 | 0.0 | 0.86 | 282 | ||||
| 4938 | 4938 | 23S | 34 | 707 | 724 | v4 | G:U | cWW | Weak | B | 4 | 1 | 0 | 0.0 | 0.06 | 0.0 | 0.06 | 0.05 | 1.0 | 1.69 | 1.97 | 0.0 | 0.86 | 282 | ||||
| 5134 | 5134 | 23S | 37 | 826 | 831 | v4 | U:G | cWW | Weak | B | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.95 | 2.0 | 0.0 | 0.74 | 243 | ||||
| 1872 | 1872 | 16S | 26 | 832 | 854 | v4 | G:U | cWW | Weak | B | 33 | 57 | 7 | 0.16 | 0.09 | 0.0 | 0.09 | 0.13 | 0.97 | 1.63 | 1.3 | 0.0 | 0.81 | 4735 | ||||
| 1935 | 1935 | 16S | 26.1 | 861 | 868 | v4 | G:C | cWW | Weak | B | 60 | 35 | 6 | 0.13 | 0.15 | 0.0 | 0.15 | 0.85 | 0.93 | 1.27 | 1.42 | 0.02 | 0.74 | 4493 | ||||
| 2026 | 2026 | 16S | 28 | 925 | 1391 | v4 | G:U | cWW | Weak | B | 5 | 5 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.96 | 1.96 | 0.0 | 0.63 | 3712 | ||||
| 2082 | 2082 | 16S | 28 | 935 | 1380 | v4 | A:U | cWW | Weak | B | 3 | 3 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.94 | 1.97 | 0.0 | 0.68 | 3978 | ||||
| 2117 | 2117 | 16S | 29 | 942 | 1341 | v4 | G:U | cWW | Weak | B | 6 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.8 | 1.98 | 0.01 | 0.7 | 4157 | ||||
| 2173 | 2173 | 16S | 30 | 950 | 1231 | v4 | U:G | cWW | Weak | B | 5 | 11 | 1 | 0.12 | 0.01 | 0.0 | 0.01 | 0.19 | 1.0 | 1.95 | 1.3 | 0.0 | 0.71 | 4184 | ||||
| 2215 | 2215 | 16S | 31 | 960 | 975 | v4 | U:A | No BP | Weak | B | 1 | 10 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.92 | 1.0 | 1.97 | 1.59 | 0.0 | 0.74 | 4347 | ||||
| 2222 | 2222 | 16S | 31 | 961 | 974 | v4 | U:A | No BP | Weak | B | 1 | 28 | 0 | 0.0 | 0.01 | 0.0 | 0.01 | 0.87 | 0.87 | 1.95 | 1.32 | 0.0 | 0.74 | 4330 | ||||
| 5708 | 5708 | 23S | 42 | 1051 | 1108 | v4 | G:U | cWW | Weak | B | 12 | 2 | 1 | 0.14 | 0.02 | 0.0 | 0.02 | 0.59 | 0.99 | 0.98 | 1.9 | 0.0 | 0.74 | 241 | ||||
| 2453 | 2453 | 16S | 34 | 1052 | 1206 | v4 | U:G | cWW | Weak | B | 5 | 6 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.96 | 1.95 | 0.0 | 0.72 | 4234 | ||||
| 2460 | 2460 | 16S | 34 | 1053 | 1205 | v4 | G:U | No BP | Weak | B | 2 | 12 | 0 | 0.0 | 0.01 | 0.0 | 0.01 | 0.04 | 1.0 | 1.95 | 1.75 | 0.0 | 0.75 | 4383 | ||||
| 2481 | 2481 | 16S | 34 | 1058 | 1199 | v4 | G:U | cWW | Weak | B | 1 | 2 | 0 | 0.0 | 0.04 | 0.0 | 0.04 | 0.0 | 1.0 | 1.94 | 1.98 | 0.0 | 0.75 | 4395 | ||||
| 2733 | 2733 | 16S | 40 | 1158 | 1178 | v4 | C:G | No BP | Weak | B | 1 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.98 | 1.99 | 0.0 | 0.79 | 4605 | ||||
| 2740 | 2740 | 16S | 40 | 1159 | 1177 | v4 | U:G | No BP | Weak | B | 43 | 2 | 1 | 0.04 | 0.0 | 0.0 | 0.0 | 0.06 | 0.99 | 1.63 | 1.97 | 0.0 | 0.78 | 4600 | ||||
| 5953 | 5953 | 23S | 46 | 1215 | 1234 | v4 | G:U | cWW | Weak | B | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.93 | 2.0 | 0.0 | 0.82 | 266 | ||||
| 2852 | 2852 | 16S | 41 | 1255 | 1282 | v4 | G:C | cWW | Weak | B | 2 | 9 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.99 | 1.0 | 1.97 | 1.92 | 0.0 | 0.8 | 4668 | ||||
| 3020 | 3020 | 16S | 44 | 1401 | 1501 | v4 | G:C | cWW | Weak | B | 6 | 2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.99 | 0.99 | 1.94 | 1.96 | 0.0 | 0.31 | 1817 | ||||
| 6415 | 6415 | 23S | 54 | 1415 | 1587 | v4 | U:G | cWW | Weak | B | 16 | 10 | 4 | 0.31 | 0.24 | 0.52 | 0.76 | 0.3 | 0.7 | -0.07 | 0.15 | 0.0 | 0.68 | 263 | ||||
| 3153 | 3153 | 16S | 44 | 1425 | 1475 | v4 | U:G | cWW | Weak | B | 59 | 42 | 5 | 0.1 | 0.1 | 0.0 | 0.1 | 0.09 | 0.45 | 0.51 | 1.29 | 0.0 | 0.56 | 3285 | ||||
| 3195 | 3195 | 16S | 44 | 1435 | 1466 | v4 | G:C | cWW | Weak | B | 29 | 44 | 10 | 0.27 | 0.12 | 0.0 | 0.12 | 0.92 | 0.97 | 1.62 | 1.6 | 0.0 | 0.58 | 3404 | ||||
| 6513 | 6513 | 23S | 56 | 1436 | 1556 | v4 | G:C | cWW | Weak | B | 8 | 17 | 4 | 0.32 | 0.16 | 0.0 | 0.16 | 0.71 | 0.92 | 1.52 | 0.65 | 0.0 | 0.81 | 264 | ||||
| 6527 | 6527 | 23S | 56 | 1440 | 1551 | v4 | U:A | cWW | Weak | B | 22 | 21 | 6 | 0.28 | 0.27 | 0.64 | 0.92 | 0.38 | 0.89 | 0.16 | 0.67 | 0.03 | 0.78 | 264 | ||||
| 3237 | 3237 | 16S | 44 | 1442 | 1460 | v4 | G:C | cWW | Weak | B | 87 | 59 | 10 | 0.14 | 0.08 | 0.0 | 0.08 | 0.35 | 0.36 | 0.1 | 0.34 | 0.0 | 0.56 | 3464 | ||||
| 6562 | 6562 | 23S | 57 | 1445 | 1466 | v4 | G:U | cWW | Weak | B | 15 | 11 | 7 | 0.54 | 0.29 | 0.72 | 1.02 | 0.13 | 0.84 | 0.23 | 0.7 | 0.02 | 0.75 | 264 | ||||
| 6611 | 6611 | 23S | 58 | 1468 | 1524 | v4 | U:G | cWW | Weak | B | 23 | 16 | 5 | 0.26 | 0.28 | 0.52 | 0.8 | 0.52 | 0.83 | -0.17 | 0.17 | 0.0 | 0.74 | 264 | ||||
| 6646 | 6646 | 23S | 58 | 1478 | 1513 | v4 | G:U | cWW | Weak | B | 6 | 16 | 4 | 0.36 | 0.14 | 0.0 | 0.14 | 0.34 | 0.9 | 0.85 | 0.06 | 0.01 | 0.73 | 263 | ||||
| 6667 | 6667 | 23S | 58 | 1481 | 1510 | v4 | U:G | cWW | Weak | B | 8 | 13 | 3 | 0.29 | 0.6 | 0.77 | 1.37 | 0.55 | 0.98 | -0.44 | -0.32 | 0.03 | 0.68 | 264 | ||||
| 6681 | 6681 | 23S | 58 | 1483 | 1506 | v4 | G:U | cWW | Weak | B | 17 | 24 | 8 | 0.39 | 0.44 | 0.79 | 1.23 | 0.79 | 0.9 | 0.23 | -0.09 | 0.04 | 0.68 | 264 | ||||
| 3279 | 3279 | 16S | 45 | 1506 | 1529 | v4 | U:G | No BP | Weak | B | 3 | 5 | 0 | 0.0 | 0.08 | 0.0 | 0.08 | 0.0 | 0.98 | 1.92 | 1.86 | 0.0 | 0.12 | 718 | ||||
| 3314 | 3314 | 16S | 45 | 1511 | 1524 | v4 | G:C | cWW | Weak | B | 6 | 17 | 1 | 0.09 | 0.17 | 0.0 | 0.17 | 0.92 | 0.98 | 1.39 | 1.19 | 0.01 | 0.14 | 917 | ||||
| 3321 | 3321 | 16S | 45 | 1512 | 1523 | v4 | U:G | cWW | Weak | B | 6 | 9 | 2 | 0.27 | 0.08 | 0.0 | 0.08 | 0.0 | 0.98 | 1.89 | 1.78 | 0.0 | 0.16 | 948 | ||||
| 6989 | 6989 | 23S | 63 | 1707 | 1751 | v4 | G:U | cWW | Weak | B | 9 | 13 | 4 | 0.36 | 0.27 | 0.59 | 0.86 | 0.59 | 0.98 | 1.12 | 0.79 | 0.01 | 0.79 | 259 | ||||
| 7129 | 7129 | 23S | 64 | 1770 | 1982 | v4 | G:U | cWW | Weak | B | 4 | 13 | 0 | 0.0 | 0.16 | 0.0 | 0.16 | 0.32 | 0.97 | 1.18 | 0.86 | 0.0 | 0.72 | 236 | ||||
| 7150 | 7150 | 23S | 65 | 1775 | 1789 | v4 | U:A | tHS | Weak | B | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.96 | 2.0 | 0.0 | 0.8 | 261 | ||||
| 7227 | 7227 | 23S | 66 | 1799 | 1820 | v4 | G:U | No BP | Weak | B | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.8 | 262 | ||||
| 7241 | 7241 | 23S | 66 | 1803 | 1814 | v4 | A:G | tHS | 3°: base pair | Weak | B | 0 | 3 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.85 | 0.0 | 0.79 | 259 | |||
| 7297 | 7297 | 23S | 68 | 1835 | 1905 | v4 | G:C | cWW | Weak | B | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.96 | 2.0 | 0.0 | 0.74 | 243 | ||||
| 7325 | 7325 | 23S | 68 | 1841 | 1901 | v4 | U:A | cWW | Weak | B | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.75 | 244 | ||||
| 7332 | 7332 | 23S | 68 | 1842 | 1898 | v4 | G:U | cWW | Weak | B | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.96 | 2.0 | 0.0 | 0.75 | 244 | ||||
| 7381 | 7381 | 23S | 68 | 1851 | 1891 | v4 | U:G | cWW | Weak | B | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.96 | 2.0 | 0.0 | 0.79 | 259 | ||||
| 7472 | 7472 | 23S | 69 | 1907 | 1923 | v4 | G:U | cWW | Weak | B | 0 | 2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 1.92 | 0.0 | 0.74 | 242 | ||||
| 7500 | 7500 | 23S | 69 | 1911 | 1919 | v4 | U:A | No BP | Weak | B | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.98 | 0.98 | 1.83 | 1.95 | 0.0 | 0.74 | 244 | ||||
| 7521 | 7521 | 23S | 71 | 1945 | 1961 | v4 | G:C | cWW | Weak | B | 2 | 1 | 1 | 0.67 | 0.33 | 0.99 | 1.32 | 0.99 | 0.99 | 1.84 | 1.96 | 0.0 | 0.74 | 240 | ||||
| 7535 | 7535 | 23S | 71 | 1947 | 1959 | v4 | C:G | cWW | Weak | B | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 1.95 | 0.0 | 0.73 | 240 | ||||
| 7675 | 7675 | 23S | 73 | 2056 | 2612 | v4 | G:C | cWW | Weak | B | 2 | 2 | 0 | 0.0 | 0.67 | 0.99 | 1.66 | 0.97 | 0.97 | 1.83 | 1.88 | 0.0 | 0.72 | 236 | ||||
| 7696 | 7696 | 23S | 74 | 2065 | 2445 | v4 | C:G | cWW | Weak | B | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 1.95 | 0.0 | 0.73 | 239 | ||||
| 7759 | 7759 | 23S | 74 | 2075 | 2434 | v4 | U:A | No BP | Weak | B | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.74 | 241 | ||||
| 7766 | 7766 | 23S | 75 | 2077 | 2243 | v4 | A:U | cWW | Weak | B | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.74 | 240 | ||||
| 7892 | 7892 | 23S | 76 | 2100 | 2189 | v4 | G:U | cWW | Weak | B | 4 | 8 | 1 | 0.17 | 0.52 | 0.9 | 1.42 | 0.1 | 1.0 | 1.39 | 1.1 | 0.0 | 0.74 | 241 | ||||
| 7955 | 7955 | 23S | 76 | 2109 | 2180 | v4 | U:U | cWW | 3°: base pair | Weak | B | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.96 | 2.0 | 0.0 | 0.74 | 241 | |||
| 7990 | 7990 | 23S | 77 | 2120 | 2178 | v4 | G:C | cWW | Weak | B | 0 | 4 | 0 | 0.0 | 0.02 | 0.0 | 0.02 | 0.81 | 1.0 | 1.96 | 1.25 | 0.0 | 0.74 | 241 | ||||
| 8046 | 8046 | 23S | 78 | 2136 | 2155 | v4 | G:U | cWW | Weak | B | 24 | 21 | 7 | 0.31 | 0.24 | 0.6 | 0.84 | 0.46 | 0.93 | 0.42 | 0.93 | 0.0 | 0.74 | 241 | ||||
| 8095 | 8095 | 23S | 78 | 2143 | 2148 | v4 | C:G | cWW | Weak | B | 4 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.97 | 1.0 | 1.81 | 1.81 | 0.01 | 0.73 | 242 | ||||
| 8193 | 8193 | 23S | 80 | 2249 | 2255 | v4 | U:G | No BP | Weak | B | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 1.95 | 0.0 | 0.73 | 238 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "basepair_collective_score" (
"molecule" TEXT,
"helix_number" TEXT,
"position_1" INTEGER,
"position_2" INTEGER,
"pair_note" TEXT,
"header_format" TEXT,
"reference_base_pair" TEXT,
"conformation" TEXT,
"ai_code" TEXT,
"tertiary_type" TEXT,
"header_extra" TEXT,
"strength" TEXT,
"group_code" TEXT,
"Xch" INTEGER,
"Ych" INTEGER,
"PE" INTEGER,
"PES" REAL,
"Cov1" REAL,
"Cov3" REAL,
"C1+C3" REAL,
"WC" REAL,
"WCGU" REAL,
"XCons" REAL,
"YCons" REAL,
"DfDel" REAL,
"PNuc" REAL,
"Seq" INTEGER
);
CREATE INDEX "idx_basepair_collective_score_molecule_position_1_position_2"
ON "basepair_collective_score" ("molecule", "position_1", "position_2");