Nucleotide frequency tables (all versions)
78 rows
This data as json, CSV (advanced)
Suggested facets: subtype, version, is_latest_in_format, is_supporting
| Link | rowid ▼ | molecule | category | subtype | version | is_latest | is_latest_in_format | is_supporting | format | relative_path | raw_filename | url |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 16S | LOUSY | BP | 1 | yes | yes | no | html | freqtable/16S-LOUSY-BP.combined.html | 16S-LOUSY-BP.combined.html | https://staging.crw2.org/data/freqtable/16S-LOUSY-BP.combined.html |
| 2 | 2 | 16S | MODEL | BP | 1 | no | no | no | html | freqtable/16S-MODEL-BP.combined.html | 16S-MODEL-BP.combined.html | https://staging.crw2.org/data/freqtable/16S-MODEL-BP.combined.html |
| 3 | 3 | 16S | MODEL | BP | 2 | no | no | no | html | freqtable/16S-MODEL-BP.combined.v2.html | 16S-MODEL-BP.combined.v2.html | https://staging.crw2.org/data/freqtable/16S-MODEL-BP.combined.v2.html |
| 4 | 4 | 16S | MODEL | BP | 3 | no | no | no | html | freqtable/16S-MODEL-BP.combined.v3.html | 16S-MODEL-BP.combined.v3.html | https://staging.crw2.org/data/freqtable/16S-MODEL-BP.combined.v3.html |
| 5 | 5 | 16S | MODEL | BP | 4 | yes | yes | no | html | freqtable/16S-MODEL-BP.combined.v4.html | 16S-MODEL-BP.combined.v4.html | https://staging.crw2.org/data/freqtable/16S-MODEL-BP.combined.v4.html |
| 6 | 6 | 16S | MODEL | SB | 1 | yes | yes | no | html | freqtable/16S-MODEL-SB.html | 16S-MODEL-SB.html | https://staging.crw2.org/data/freqtable/16S-MODEL-SB.html |
| 7 | 7 | 16S | MODEL | TR | 1 | yes | yes | no | html | freqtable/16S-MODEL-TR.combined.html | 16S-MODEL-TR.combined.html | https://staging.crw2.org/data/freqtable/16S-MODEL-TR.combined.html |
| 8 | 8 | 16S | TENT | BP | 1 | yes | yes | no | html | freqtable/16S-TENT-BP.combined.html | 16S-TENT-BP.combined.html | https://staging.crw2.org/data/freqtable/16S-TENT-BP.combined.html |
| 9 | 9 | 16S | TENT | TR | 1 | yes | yes | no | html | freqtable/16S-TENT-TR.combined.html | 16S-TENT-TR.combined.html | https://staging.crw2.org/data/freqtable/16S-TENT-TR.combined.html |
| 10 | 10 | yes | yes | yes | html | freqtable/16S_freqtable.html | 16S_freqtable.html | https://staging.crw2.org/data/freqtable/16S_freqtable.html | ||||
| 11 | 11 | 23S | LOUSY | BP | 1 | yes | yes | no | html | freqtable/23S-LOUSY-BP.combined.html | 23S-LOUSY-BP.combined.html | https://staging.crw2.org/data/freqtable/23S-LOUSY-BP.combined.html |
| 12 | 12 | 23S | MODEL | BP | 1 | no | no | no | html | freqtable/23S-MODEL-BP.combined.html | 23S-MODEL-BP.combined.html | https://staging.crw2.org/data/freqtable/23S-MODEL-BP.combined.html |
| 13 | 13 | 23S | MODEL | BP | 2 | no | no | no | html | freqtable/23S-MODEL-BP.combined.v2.html | 23S-MODEL-BP.combined.v2.html | https://staging.crw2.org/data/freqtable/23S-MODEL-BP.combined.v2.html |
| 14 | 14 | 23S | MODEL | BP | 3 | no | no | no | html | freqtable/23S-MODEL-BP.combined.v3.html | 23S-MODEL-BP.combined.v3.html | https://staging.crw2.org/data/freqtable/23S-MODEL-BP.combined.v3.html |
| 15 | 15 | 23S | MODEL | BP | 4 | yes | yes | no | html | freqtable/23S-MODEL-BP.combined.v4.html | 23S-MODEL-BP.combined.v4.html | https://staging.crw2.org/data/freqtable/23S-MODEL-BP.combined.v4.html |
| 16 | 16 | 23S | MODEL | SB | 1 | yes | yes | no | html | freqtable/23S-MODEL-SB.html | 23S-MODEL-SB.html | https://staging.crw2.org/data/freqtable/23S-MODEL-SB.html |
| 17 | 17 | 23S | MODEL | TR | 1 | yes | yes | no | html | freqtable/23S-MODEL-TR.combined.html | 23S-MODEL-TR.combined.html | https://staging.crw2.org/data/freqtable/23S-MODEL-TR.combined.html |
| 18 | 18 | 23S | TENT | BP | 1 | yes | yes | no | html | freqtable/23S-TENT-BP.combined.html | 23S-TENT-BP.combined.html | https://staging.crw2.org/data/freqtable/23S-TENT-BP.combined.html |
| 19 | 19 | 23S | TENT | TR | 1 | yes | yes | no | html | freqtable/23S-TENT-TR.combined.html | 23S-TENT-TR.combined.html | https://staging.crw2.org/data/freqtable/23S-TENT-TR.combined.html |
| 20 | 20 | 5S | MODEL | BP | 1 | no | no | no | html | freqtable/5S-MODEL-BP.combined.html | 5S-MODEL-BP.combined.html | https://staging.crw2.org/data/freqtable/5S-MODEL-BP.combined.html |
| 21 | 21 | 5S | MODEL | BP | 3 | no | no | no | html | freqtable/5S-MODEL-BP.combined.v3.html | 5S-MODEL-BP.combined.v3.html | https://staging.crw2.org/data/freqtable/5S-MODEL-BP.combined.v3.html |
| 22 | 22 | 5S | MODEL | BP | 4 | yes | yes | no | html | freqtable/5S-MODEL-BP.combined.v4.html | 5S-MODEL-BP.combined.v4.html | https://staging.crw2.org/data/freqtable/5S-MODEL-BP.combined.v4.html |
| 23 | 23 | 5S | TENT | BP | 1 | yes | yes | no | html | freqtable/5S-TENT-BP.combined.html | 5S-TENT-BP.combined.html | https://staging.crw2.org/data/freqtable/5S-TENT-BP.combined.html |
| 24 | 24 | GrpI | MODEL | BP | 1 | yes | yes | no | html | freqtable/GrpI-MODEL-BP.combined.html | GrpI-MODEL-BP.combined.html | https://staging.crw2.org/data/freqtable/GrpI-MODEL-BP.combined.html |
| 25 | 25 | GrpIIA | MODEL | BP | 1 | yes | yes | no | html | freqtable/GrpIIA-MODEL-BP.combined.html | GrpIIA-MODEL-BP.combined.html | https://staging.crw2.org/data/freqtable/GrpIIA-MODEL-BP.combined.html |
| 26 | 26 | GrpIIB | MODEL | BP | 1 | yes | yes | no | html | freqtable/GrpIIB-MODEL-BP.combined.html | GrpIIB-MODEL-BP.combined.html | https://staging.crw2.org/data/freqtable/GrpIIB-MODEL-BP.combined.html |
| 27 | 27 | tRNA | MODEL | BP | 1 | yes | yes | no | html | freqtable/tRNA-MODEL-BP.combined.html | tRNA-MODEL-BP.combined.html | https://staging.crw2.org/data/freqtable/tRNA-MODEL-BP.combined.html |
| 28 | 28 | tRNA | MODEL | TR | 1 | yes | yes | no | html | freqtable/tRNA-MODEL-TR.combined.html | tRNA-MODEL-TR.combined.html | https://staging.crw2.org/data/freqtable/tRNA-MODEL-TR.combined.html |
| 29 | 29 | 16S | LOUSY | BP | 1 | yes | yes | no | freqtable/pdf/16S-LOUSY-BP.combined.pdf | 16S-LOUSY-BP.combined.pdf | https://staging.crw2.org/data/freqtable/pdf/16S-LOUSY-BP.combined.pdf | |
| 30 | 30 | 16S | MODEL | BP | 2 | no | no | no | freqtable/pdf/16S-MODEL-BP.combined.v2.pdf | 16S-MODEL-BP.combined.v2.pdf | https://staging.crw2.org/data/freqtable/pdf/16S-MODEL-BP.combined.v2.pdf | |
| 31 | 31 | 16S | MODEL | BP | 3 | no | no | no | freqtable/pdf/16S-MODEL-BP.combined.v3.pdf | 16S-MODEL-BP.combined.v3.pdf | https://staging.crw2.org/data/freqtable/pdf/16S-MODEL-BP.combined.v3.pdf | |
| 32 | 32 | 16S | MODEL | BP | 4 | yes | yes | no | freqtable/pdf/16S-MODEL-BP.combined.v4.pdf | 16S-MODEL-BP.combined.v4.pdf | https://staging.crw2.org/data/freqtable/pdf/16S-MODEL-BP.combined.v4.pdf | |
| 33 | 33 | 16S | MODEL | SB | 1 | yes | yes | no | freqtable/pdf/16S-MODEL-SB.pdf | 16S-MODEL-SB.pdf | https://staging.crw2.org/data/freqtable/pdf/16S-MODEL-SB.pdf | |
| 34 | 34 | 16S | MODEL | TR | 1 | yes | yes | no | freqtable/pdf/16S-MODEL-TR.combined.pdf | 16S-MODEL-TR.combined.pdf | https://staging.crw2.org/data/freqtable/pdf/16S-MODEL-TR.combined.pdf | |
| 35 | 35 | 16S | TENT | BP | 1 | yes | yes | no | freqtable/pdf/16S-TENT-BP.combined.pdf | 16S-TENT-BP.combined.pdf | https://staging.crw2.org/data/freqtable/pdf/16S-TENT-BP.combined.pdf | |
| 36 | 36 | 16S | TENT | TR | 1 | yes | yes | no | freqtable/pdf/16S-TENT-TR.combined.pdf | 16S-TENT-TR.combined.pdf | https://staging.crw2.org/data/freqtable/pdf/16S-TENT-TR.combined.pdf | |
| 37 | 37 | 23S | LOUSY | BP | 1 | yes | yes | no | freqtable/pdf/23S-LOUSY-BP.combined.pdf | 23S-LOUSY-BP.combined.pdf | https://staging.crw2.org/data/freqtable/pdf/23S-LOUSY-BP.combined.pdf | |
| 38 | 38 | 23S | MODEL | BP | 2 | no | no | no | freqtable/pdf/23S-MODEL-BP.combined.v2.pdf | 23S-MODEL-BP.combined.v2.pdf | https://staging.crw2.org/data/freqtable/pdf/23S-MODEL-BP.combined.v2.pdf | |
| 39 | 39 | 23S | MODEL | BP | 3 | no | no | no | freqtable/pdf/23S-MODEL-BP.combined.v3.pdf | 23S-MODEL-BP.combined.v3.pdf | https://staging.crw2.org/data/freqtable/pdf/23S-MODEL-BP.combined.v3.pdf | |
| 40 | 40 | 23S | MODEL | BP | 4 | yes | yes | no | freqtable/pdf/23S-MODEL-BP.combined.v4.pdf | 23S-MODEL-BP.combined.v4.pdf | https://staging.crw2.org/data/freqtable/pdf/23S-MODEL-BP.combined.v4.pdf | |
| 41 | 41 | 23S | MODEL | SB | 1 | yes | yes | no | freqtable/pdf/23S-MODEL-SB.pdf | 23S-MODEL-SB.pdf | https://staging.crw2.org/data/freqtable/pdf/23S-MODEL-SB.pdf | |
| 42 | 42 | 23S | MODEL | TR | 1 | yes | yes | no | freqtable/pdf/23S-MODEL-TR.combined.pdf | 23S-MODEL-TR.combined.pdf | https://staging.crw2.org/data/freqtable/pdf/23S-MODEL-TR.combined.pdf | |
| 43 | 43 | 23S | TENT | BP | 1 | yes | yes | no | freqtable/pdf/23S-TENT-BP.combined.pdf | 23S-TENT-BP.combined.pdf | https://staging.crw2.org/data/freqtable/pdf/23S-TENT-BP.combined.pdf | |
| 44 | 44 | 23S | TENT | TR | 1 | yes | yes | no | freqtable/pdf/23S-TENT-TR.combined.pdf | 23S-TENT-TR.combined.pdf | https://staging.crw2.org/data/freqtable/pdf/23S-TENT-TR.combined.pdf | |
| 45 | 45 | 5S | MODEL | BP | 1 | no | no | no | freqtable/pdf/5S-MODEL-BP.combined.pdf | 5S-MODEL-BP.combined.pdf | https://staging.crw2.org/data/freqtable/pdf/5S-MODEL-BP.combined.pdf | |
| 46 | 46 | 5S | MODEL | BP | 3 | no | no | no | freqtable/pdf/5S-MODEL-BP.combined.v3.pdf | 5S-MODEL-BP.combined.v3.pdf | https://staging.crw2.org/data/freqtable/pdf/5S-MODEL-BP.combined.v3.pdf | |
| 47 | 47 | 5S | MODEL | BP | 4 | yes | yes | no | freqtable/pdf/5S-MODEL-BP.combined.v4.pdf | 5S-MODEL-BP.combined.v4.pdf | https://staging.crw2.org/data/freqtable/pdf/5S-MODEL-BP.combined.v4.pdf | |
| 48 | 48 | 5S | TENT | BP | 1 | yes | yes | no | freqtable/pdf/5S-TENT-BP.combined.pdf | 5S-TENT-BP.combined.pdf | https://staging.crw2.org/data/freqtable/pdf/5S-TENT-BP.combined.pdf | |
| 49 | 49 | GrpI | MODEL | BP | 1 | yes | yes | no | freqtable/pdf/GrpI-MODEL-BP.combined.pdf | GrpI-MODEL-BP.combined.pdf | https://staging.crw2.org/data/freqtable/pdf/GrpI-MODEL-BP.combined.pdf | |
| 50 | 50 | GrpIIA | MODEL | BP | 1 | yes | yes | no | freqtable/pdf/GrpIIA-MODEL-BP.combined.pdf | GrpIIA-MODEL-BP.combined.pdf | https://staging.crw2.org/data/freqtable/pdf/GrpIIA-MODEL-BP.combined.pdf | |
| 51 | 51 | GrpIIB | MODEL | BP | 1 | yes | yes | no | freqtable/pdf/GrpIIB-MODEL-BP.combined.pdf | GrpIIB-MODEL-BP.combined.pdf | https://staging.crw2.org/data/freqtable/pdf/GrpIIB-MODEL-BP.combined.pdf | |
| 52 | 52 | tRNA | MODEL | BP | 1 | yes | yes | no | freqtable/pdf/tRNA-MODEL-BP.combined.pdf | tRNA-MODEL-BP.combined.pdf | https://staging.crw2.org/data/freqtable/pdf/tRNA-MODEL-BP.combined.pdf | |
| 53 | 53 | tRNA | MODEL | TR | 1 | yes | yes | no | freqtable/pdf/tRNA-MODEL-TR.combined.pdf | tRNA-MODEL-TR.combined.pdf | https://staging.crw2.org/data/freqtable/pdf/tRNA-MODEL-TR.combined.pdf | |
| 54 | 54 | 16S | LOUSY | BP | 1 | yes | yes | no | xlsx | freqtable/xlsx/16S-LOUSY-BP.xlsx | 16S-LOUSY-BP.xlsx | https://staging.crw2.org/data/freqtable/xlsx/16S-LOUSY-BP.xlsx |
| 55 | 55 | 16S | MODEL | BP | 2 | no | no | no | xlsx | freqtable/xlsx/16S-MODEL-BP.combined.v2.xlsx | 16S-MODEL-BP.combined.v2.xlsx | https://staging.crw2.org/data/freqtable/xlsx/16S-MODEL-BP.combined.v2.xlsx |
| 56 | 56 | 16S | MODEL | BP | 3 | no | no | no | xlsx | freqtable/xlsx/16S-MODEL-BP.combined.v3.xlsx | 16S-MODEL-BP.combined.v3.xlsx | https://staging.crw2.org/data/freqtable/xlsx/16S-MODEL-BP.combined.v3.xlsx |
| 57 | 57 | 16S | MODEL | BP | 4 | yes | yes | no | xlsx | freqtable/xlsx/16S-MODEL-BP.combined.v4.xlsx | 16S-MODEL-BP.combined.v4.xlsx | https://staging.crw2.org/data/freqtable/xlsx/16S-MODEL-BP.combined.v4.xlsx |
| 58 | 58 | 16S | MODEL | SB | 1 | yes | yes | no | xlsx | freqtable/xlsx/16S-MODEL-SB.xlsx | 16S-MODEL-SB.xlsx | https://staging.crw2.org/data/freqtable/xlsx/16S-MODEL-SB.xlsx |
| 59 | 59 | 16S | MODEL | TR | 1 | yes | yes | no | xlsx | freqtable/xlsx/16S-MODEL-TR.xlsx | 16S-MODEL-TR.xlsx | https://staging.crw2.org/data/freqtable/xlsx/16S-MODEL-TR.xlsx |
| 60 | 60 | 16S | TENT | BP | 1 | yes | yes | no | xlsx | freqtable/xlsx/16S-TENT-BP.xlsx | 16S-TENT-BP.xlsx | https://staging.crw2.org/data/freqtable/xlsx/16S-TENT-BP.xlsx |
| 61 | 61 | 16S | TENT | TR | 1 | yes | yes | no | xlsx | freqtable/xlsx/16S-TENT-TR.xlsx | 16S-TENT-TR.xlsx | https://staging.crw2.org/data/freqtable/xlsx/16S-TENT-TR.xlsx |
| 62 | 62 | 23S | LOUSY | BP | 1 | yes | yes | no | xlsx | freqtable/xlsx/23S-LOUSY-BP.xlsx | 23S-LOUSY-BP.xlsx | https://staging.crw2.org/data/freqtable/xlsx/23S-LOUSY-BP.xlsx |
| 63 | 63 | 23S | MODEL | BP | 2 | no | no | no | xlsx | freqtable/xlsx/23S-MODEL-BP.combined.v2.xlsx | 23S-MODEL-BP.combined.v2.xlsx | https://staging.crw2.org/data/freqtable/xlsx/23S-MODEL-BP.combined.v2.xlsx |
| 64 | 64 | 23S | MODEL | BP | 3 | no | no | no | xlsx | freqtable/xlsx/23S-MODEL-BP.combined.v3.xlsx | 23S-MODEL-BP.combined.v3.xlsx | https://staging.crw2.org/data/freqtable/xlsx/23S-MODEL-BP.combined.v3.xlsx |
| 65 | 65 | 23S | MODEL | BP | 4 | yes | yes | no | xlsx | freqtable/xlsx/23S-MODEL-BP.combined.v4.xlsx | 23S-MODEL-BP.combined.v4.xlsx | https://staging.crw2.org/data/freqtable/xlsx/23S-MODEL-BP.combined.v4.xlsx |
| 66 | 66 | 23S | MODEL | SB | 1 | yes | yes | no | xlsx | freqtable/xlsx/23S-MODEL-SB.xlsx | 23S-MODEL-SB.xlsx | https://staging.crw2.org/data/freqtable/xlsx/23S-MODEL-SB.xlsx |
| 67 | 67 | 23S | MODEL | TR | 1 | yes | yes | no | xlsx | freqtable/xlsx/23S-MODEL-TR.xlsx | 23S-MODEL-TR.xlsx | https://staging.crw2.org/data/freqtable/xlsx/23S-MODEL-TR.xlsx |
| 68 | 68 | 23S | TENT | BP | 1 | yes | yes | no | xlsx | freqtable/xlsx/23S-TENT-BP.xlsx | 23S-TENT-BP.xlsx | https://staging.crw2.org/data/freqtable/xlsx/23S-TENT-BP.xlsx |
| 69 | 69 | 23S | TENT | TR | 1 | yes | yes | no | xlsx | freqtable/xlsx/23S-TENT-TR.xlsx | 23S-TENT-TR.xlsx | https://staging.crw2.org/data/freqtable/xlsx/23S-TENT-TR.xlsx |
| 70 | 70 | 5S | MODEL | BP | 3 | no | no | no | xlsx | freqtable/xlsx/5S-MODEL-BP.combined.v3.xlsx | 5S-MODEL-BP.combined.v3.xlsx | https://staging.crw2.org/data/freqtable/xlsx/5S-MODEL-BP.combined.v3.xlsx |
| 71 | 71 | 5S | MODEL | BP | 4 | yes | yes | no | xlsx | freqtable/xlsx/5S-MODEL-BP.combined.v4.xlsx | 5S-MODEL-BP.combined.v4.xlsx | https://staging.crw2.org/data/freqtable/xlsx/5S-MODEL-BP.combined.v4.xlsx |
| 72 | 72 | 5S | MODEL | BP | 1 | no | no | no | xlsx | freqtable/xlsx/5S-MODEL-BP.xlsx | 5S-MODEL-BP.xlsx | https://staging.crw2.org/data/freqtable/xlsx/5S-MODEL-BP.xlsx |
| 73 | 73 | 5S | TENT | BP | 1 | yes | yes | no | xlsx | freqtable/xlsx/5S-TENT-BP.xlsx | 5S-TENT-BP.xlsx | https://staging.crw2.org/data/freqtable/xlsx/5S-TENT-BP.xlsx |
| 74 | 74 | GrpI | MODEL | BP | 1 | yes | yes | no | xlsx | freqtable/xlsx/GrpI-MODEL-BP.xlsx | GrpI-MODEL-BP.xlsx | https://staging.crw2.org/data/freqtable/xlsx/GrpI-MODEL-BP.xlsx |
| 75 | 75 | GrpIIA | MODEL | BP | 1 | yes | yes | no | xlsx | freqtable/xlsx/GrpIIA-MODEL-BP.xlsx | GrpIIA-MODEL-BP.xlsx | https://staging.crw2.org/data/freqtable/xlsx/GrpIIA-MODEL-BP.xlsx |
| 76 | 76 | GrpIIB | MODEL | BP | 1 | yes | yes | no | xlsx | freqtable/xlsx/GrpIIB-MODEL-BP.xlsx | GrpIIB-MODEL-BP.xlsx | https://staging.crw2.org/data/freqtable/xlsx/GrpIIB-MODEL-BP.xlsx |
| 77 | 77 | tRNA | MODEL | BP | 1 | yes | yes | no | xlsx | freqtable/xlsx/tRNA-MODEL-BP.xlsx | tRNA-MODEL-BP.xlsx | https://staging.crw2.org/data/freqtable/xlsx/tRNA-MODEL-BP.xlsx |
| 78 | 78 | tRNA | MODEL | TR | 1 | yes | yes | no | xlsx | freqtable/xlsx/tRNA-MODEL-TR.xlsx | tRNA-MODEL-TR.xlsx | https://staging.crw2.org/data/freqtable/xlsx/tRNA-MODEL-TR.xlsx |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "nucleotide_frequency_tables" ( "molecule" TEXT, "category" TEXT, "subtype" TEXT, "version" INTEGER, "is_latest" TEXT, "is_latest_in_format" TEXT, "is_supporting" TEXT, "format" TEXT, "relative_path" TEXT, "raw_filename" TEXT , "url" TEXT);