Base-pair collective (covariation) scores
61 rows where group_code = "C", molecule = "23S" and strength = "Weak" sorted by position_1
This data as json, CSV (advanced)
Suggested facets: reference_base_pair, tertiary_type, Xch, Ych, PE, PES, Cov1, Cov3, C1+C3, WCGU, DfDel, PNuc, Seq
| Link | rowid | molecule | helix_number | position_1 ▼ | position_2 | pair_note | header_format | reference_base_pair | conformation | ai_code | tertiary_type | header_extra | strength | group_code | Xch | Ych | PE | PES | Cov1 | Cov3 | C1+C3 | WC | WCGU | XCons | YCons | DfDel | PNuc | Seq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3400 | 3400 | 23S | 1 | 8 | 2895 | v4 | C:G | cWW | Weak | C | 4 | 4 | 1 | 0.25 | 0.26 | 0.68 | 0.94 | 0.68 | 0.7 | 0.57 | 1.32 | 0.0 | 0.43 | 44 | ||||
| 3666 | 3666 | 23S | 6.1 | 66 | 88 | v4 | C:G | cWW | 3°: pseudoknot | Weak | C | 2 | 2 | 1 | 0.5 | 0.5 | 0.97 | 1.47 | 0.97 | 0.97 | 1.66 | 1.51 | 0.01 | 0.92 | 96 | |||
| 3876 | 3876 | 23S | 10 | 158 | 168 | v4 | U:G | cWW | Weak | C | 6 | 13 | 3 | 0.32 | 0.17 | 0.0 | 0.17 | 0.18 | 0.65 | 0.17 | 0.32 | 0.07 | 0.85 | 99 | ||||
| 4058 | 4058 | 23S | 16 | 274 | 363 | v4 | C:G | cWW | Weak | C | 5 | 2 | 0 | 0.0 | 0.43 | 0.56 | 0.98 | 0.44 | 0.44 | -0.85 | -0.64 | 0.32 | 0.09 | 100 | ||||
| 4065 | 4065 | 23S | 18 | 281 | 359 | v4 | C:G | cWW | Weak | C | 14 | 9 | 3 | 0.26 | 0.32 | 0.55 | 0.87 | 0.55 | 0.61 | -0.8 | -0.62 | 0.05 | 0.49 | 99 | ||||
| 4086 | 4086 | 23S | 18 | 284 | 356 | v4 | U:G | cWW | Weak | C | 22 | 16 | 4 | 0.21 | 0.22 | 0.34 | 0.56 | 0.33 | 0.49 | -0.48 | -0.68 | 0.01 | 0.74 | 99 | ||||
| 4149 | 4149 | 23S | 18 | 293 | 347 | v4 | U:A | cWW | Weak | C | 17 | 10 | 5 | 0.37 | 0.23 | 0.61 | 0.84 | 0.61 | 0.61 | 0.12 | 0.16 | 0.14 | 0.78 | 100 | ||||
| 4247 | 4247 | 23S | 20 | 327 | 335 | v4 | G:C | cWW | Weak | C | 0 | 0 | 0 | 0.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.74 | 1.67 | 0.01 | 0.94 | 100 | ||||
| 4275 | 4275 | 23S | 21 | 378 | 396 | v4 | C:G | cWW | Weak | C | 3 | 1 | 1 | 0.5 | 0.33 | 0.94 | 1.27 | 0.07 | 0.98 | 1.47 | 1.81 | 0.0 | 0.97 | 100 | ||||
| 4303 | 4303 | 23S | 21 | 382 | 392 | v4 | A:U | cWW | Weak | C | 10 | 0 | 0 | 0.0 | 0.05 | 0.0 | 0.05 | 0.4 | 0.98 | 0.93 | 1.76 | 0.0 | 0.96 | 100 | ||||
| 4464 | 4464 | 23S | 25 | 538 | 555 | v4 | A:G | cWW | 3°: base pair | Weak | C | 0 | 2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.01 | 2.0 | 1.63 | 0.0 | 0.97 | 100 | |||
| 4520 | 4520 | 23S | 25.1 | 564 | 577 | v4 | C:G | cWW | Weak | C | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.97 | 100 | ||||
| 4660 | 4660 | 23S | 27 | 600 | 657 | v4 | G:U | cWW | Weak | C | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 1.0 | 1.86 | 2.0 | 0.0 | 0.97 | 100 | ||||
| 4758 | 4758 | 23S | 31 | 641 | 647 | v4 | U:G | cWW | Weak | C | 2 | 7 | 1 | 0.22 | 0.14 | 0.0 | 0.14 | 0.1 | 0.96 | 1.76 | 1.36 | 0.0 | 0.97 | 100 | ||||
| 4765 | 4765 | 23S | 32 | 671 | 809 | v4 | C:G | cWW | Weak | C | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 1.82 | 0.02 | 0.95 | 100 | ||||
| 4828 | 4828 | 23S | 33 | 687 | 775 | v4 | C:G | No BP | Weak | C | 1 | 2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.95 | 0.95 | 1.86 | 1.81 | 0.0 | 0.97 | 100 | ||||
| 4884 | 4884 | 23S | 33 | 695 | 767 | v4 | G:U | cWW | Weak | C | 3 | 1 | 1 | 0.5 | 0.5 | 0.98 | 1.48 | 0.03 | 0.99 | 1.73 | 1.86 | 0.0 | 0.97 | 100 | ||||
| 4933 | 4933 | 23S | 34 | 703 | 729 | v4 | U:G | No BP | Weak | C | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.97 | 100 | ||||
| 4940 | 4940 | 23S | 34 | 707 | 724 | v4 | G:U | cWW | Weak | C | 5 | 1 | 0 | 0.0 | 0.08 | 0.0 | 0.08 | 0.11 | 0.98 | 1.52 | 1.71 | 0.0 | 0.97 | 100 | ||||
| 5136 | 5136 | 23S | 37 | 826 | 831 | v4 | U:G | cWW | Weak | C | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.99 | 1.92 | 1.74 | 0.02 | 0.95 | 100 | ||||
| 5710 | 5710 | 23S | 42 | 1051 | 1108 | v4 | G:U | cWW | Weak | C | 2 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.85 | 0.99 | 1.37 | 1.74 | 0.02 | 0.95 | 100 | ||||
| 5955 | 5955 | 23S | 46 | 1215 | 1234 | v4 | G:U | cWW | Weak | C | 3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.98 | 1.72 | 2.0 | 0.0 | 0.97 | 100 | ||||
| 6417 | 6417 | 23S | 54 | 1415 | 1587 | v4 | U:G | cWW | Weak | C | 12 | 4 | 1 | 0.12 | 0.83 | 0.91 | 1.73 | 0.91 | 0.93 | 0.37 | 0.24 | 0.01 | 0.94 | 100 | ||||
| 6515 | 6515 | 23S | 56 | 1436 | 1556 | v4 | G:C | cWW | Weak | C | 7 | 7 | 2 | 0.29 | 0.05 | 0.0 | 0.05 | 0.35 | 0.98 | 1.05 | 0.81 | 0.0 | 0.95 | 100 | ||||
| 6529 | 6529 | 23S | 56 | 1440 | 1551 | v4 | U:A | cWW | Weak | C | 10 | 13 | 5 | 0.43 | 0.28 | 0.59 | 0.87 | 0.57 | 0.64 | 0.21 | -0.32 | 0.09 | 0.73 | 100 | ||||
| 6564 | 6564 | 23S | 57 | 1445 | 1466 | v4 | G:U | cWW | Weak | C | 8 | 2 | 2 | 0.4 | 0.64 | 0.88 | 1.52 | 0.34 | 1.0 | -0.29 | -0.58 | 0.38 | 0.4 | 100 | ||||
| 6613 | 6613 | 23S | 58 | 1468 | 1524 | v4 | U:G | cWW | Weak | C | 6 | 8 | 1 | 0.14 | 0.33 | 0.68 | 1.01 | 0.58 | 0.65 | 0.04 | -0.09 | 0.0 | 0.85 | 100 | ||||
| 6648 | 6648 | 23S | 58 | 1478 | 1513 | v4 | G:U | cWW | Weak | C | 8 | 11 | 2 | 0.21 | 0.11 | 0.0 | 0.11 | 0.33 | 0.81 | 0.59 | -0.18 | 0.02 | 0.84 | 100 | ||||
| 6669 | 6669 | 23S | 58 | 1481 | 1510 | v4 | U:G | cWW | Weak | C | 7 | 0 | 0 | 0.0 | 0.5 | 0.82 | 1.32 | 0.64 | 0.64 | -0.21 | -0.46 | 0.0 | 0.0 | 100 | ||||
| 6683 | 6683 | 23S | 58 | 1483 | 1506 | v4 | G:U | cWW | Weak | C | 12 | 3 | 1 | 0.13 | 0.25 | 0.79 | 1.04 | 0.03 | 0.14 | -0.17 | -0.37 | 0.15 | 0.56 | 100 | ||||
| 6991 | 6991 | 23S | 63 | 1707 | 1751 | v4 | G:U | cWW | Weak | C | 8 | 16 | 5 | 0.42 | 0.02 | 0.0 | 0.02 | 0.49 | 0.99 | 1.23 | 1.14 | 0.0 | 0.98 | 101 | ||||
| 7131 | 7131 | 23S | 64 | 1770 | 1982 | v4 | G:U | cWW | Weak | C | 1 | 2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.04 | 0.99 | 1.74 | 1.73 | 0.02 | 0.96 | 101 | ||||
| 7152 | 7152 | 23S | 65 | 1775 | 1789 | v4 | U:A | tHS | Weak | C | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.98 | 101 | ||||
| 7229 | 7229 | 23S | 66 | 1799 | 1820 | v4 | G:U | No BP | Weak | C | 0 | 3 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.97 | 2.0 | 1.73 | 0.0 | 0.98 | 101 | ||||
| 7243 | 7243 | 23S | 66 | 1803 | 1814 | v4 | A:G | tHS | 3°: base pair | Weak | C | 0 | 10 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.04 | 0.04 | 2.0 | 0.36 | 0.01 | 0.97 | 101 | |||
| 7299 | 7299 | 23S | 68 | 1835 | 1905 | v4 | G:C | cWW | Weak | C | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.98 | 101 | ||||
| 7327 | 7327 | 23S | 68 | 1841 | 1901 | v4 | U:A | cWW | Weak | C | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.98 | 101 | ||||
| 7334 | 7334 | 23S | 68 | 1842 | 1898 | v4 | G:U | cWW | Weak | C | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 1.0 | 2.0 | 1.92 | 0.0 | 0.98 | 101 | ||||
| 7383 | 7383 | 23S | 68 | 1851 | 1891 | v4 | U:G | cWW | Weak | C | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.98 | 101 | ||||
| 7474 | 7474 | 23S | 69 | 1907 | 1923 | v4 | G:U | cWW | Weak | C | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.98 | 101 | ||||
| 7502 | 7502 | 23S | 69 | 1911 | 1919 | v4 | U:A | No BP | Weak | C | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.98 | 101 | ||||
| 7523 | 7523 | 23S | 71 | 1945 | 1961 | v4 | G:C | cWW | Weak | C | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.98 | 101 | ||||
| 7537 | 7537 | 23S | 71 | 1947 | 1959 | v4 | C:G | cWW | Weak | C | 0 | 0 | 0 | 0.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.92 | 1.92 | 0.0 | 0.98 | 101 | ||||
| 7677 | 7677 | 23S | 73 | 2056 | 2612 | v4 | G:C | cWW | Weak | C | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.77 | 0.0 | 0.51 | 52 | ||||
| 7698 | 7698 | 23S | 74 | 2065 | 2445 | v4 | C:G | cWW | Weak | C | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.96 | 99 | ||||
| 7761 | 7761 | 23S | 74 | 2075 | 2434 | v4 | U:A | No BP | Weak | C | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.96 | 99 | ||||
| 7768 | 7768 | 23S | 75 | 2077 | 2243 | v4 | A:U | cWW | Weak | C | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.99 | 0.99 | 1.92 | 2.0 | 0.0 | 0.97 | 100 | ||||
| 7894 | 7894 | 23S | 76 | 2100 | 2189 | v4 | G:U | cWW | Weak | C | 6 | 1 | 1 | 0.29 | 0.1 | 0.0 | 0.1 | 0.09 | 0.99 | 1.44 | 1.92 | 0.0 | 0.98 | 101 | ||||
| 7957 | 7957 | 23S | 76 | 2109 | 2180 | v4 | U:U | cWW | 3°: base pair | Weak | C | 2 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.01 | 1.84 | 1.92 | 0.0 | 0.98 | 101 | |||
| 7992 | 7992 | 23S | 77 | 2120 | 2178 | v4 | G:C | cWW | Weak | C | 4 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 1.0 | 1.6 | 1.86 | 0.0 | 0.98 | 101 | ||||
| 8048 | 8048 | 23S | 78 | 2136 | 2155 | v4 | G:U | cWW | Weak | C | 9 | 16 | 5 | 0.4 | 0.11 | 0.0 | 0.11 | 0.51 | 0.89 | 0.46 | 0.33 | 0.0 | 0.96 | 101 | ||||
| 8097 | 8097 | 23S | 78 | 2143 | 2148 | v4 | C:G | cWW | Weak | C | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.62 | 1.62 | 0.0 | 0.93 | 101 | ||||
| 8195 | 8195 | 23S | 80 | 2249 | 2255 | v4 | U:G | No BP | Weak | C | 0 | 2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 1.0 | 2.0 | 1.86 | 0.0 | 0.99 | 102 | ||||
| 8279 | 8279 | 23S | 83 | 2291 | 2341 | v4 | U:G | cWW | Weak | C | 1 | 1 | 0 | 0.0 | 0.67 | 0.99 | 1.66 | 0.01 | 0.98 | 1.86 | 1.81 | 0.0 | 0.99 | 102 | ||||
| 8391 | 8391 | 23S | 85.1 | 2328 | 2387 | v4 | A:U | cWW | 3°: pseudoknot | Weak | C | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.99 | 102 | |||
| 8440 | 8440 | 23S | 86 | 2351 | 2366 | v4 | G:A | cWW | 3°: base pair | Weak | C | 8 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.35 | 2.0 | 0.0 | 0.99 | 102 | |||
| 8566 | 8566 | 23S | 89 | 2455 | 2496 | v4 | G:C | cWW | Weak | C | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.99 | 102 | ||||
| 8594 | 8594 | 23S | 89 | 2460 | 2490 | v4 | U:G | cWW | Weak | C | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.99 | 102 | ||||
| 8853 | 8853 | 23S | 93 | 2592 | 2601 | v4 | G:C | cWW | Weak | C | 0 | 2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.94 | 0.94 | 2.0 | 1.7 | 0.0 | 0.53 | 55 | ||||
| 9007 | 9007 | 23S | 95 | 2652 | 2668 | v4 | C:G | cWW | Weak | C | 6 | 4 | 2 | 0.4 | 0.69 | 0.81 | 1.5 | 0.81 | 1.0 | 0.23 | 0.43 | 0.0 | 0.56 | 58 | ||||
| 9112 | 9112 | 23S | 96 | 2696 | 2711 | v4 | U:A | cWW | Weak | C | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.97 | 0.97 | 2.0 | 1.78 | 0.0 | 0.56 | 58 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "basepair_collective_score" (
"molecule" TEXT,
"helix_number" TEXT,
"position_1" INTEGER,
"position_2" INTEGER,
"pair_note" TEXT,
"header_format" TEXT,
"reference_base_pair" TEXT,
"conformation" TEXT,
"ai_code" TEXT,
"tertiary_type" TEXT,
"header_extra" TEXT,
"strength" TEXT,
"group_code" TEXT,
"Xch" INTEGER,
"Ych" INTEGER,
"PE" INTEGER,
"PES" REAL,
"Cov1" REAL,
"Cov3" REAL,
"C1+C3" REAL,
"WC" REAL,
"WCGU" REAL,
"XCons" REAL,
"YCons" REAL,
"DfDel" REAL,
"PNuc" REAL,
"Seq" INTEGER
);
CREATE INDEX "idx_basepair_collective_score_molecule_position_1_position_2"
ON "basepair_collective_score" ("molecule", "position_1", "position_2");