Base-pair collective (covariation) scores
61 rows where group_code = "B", molecule = "23S" and strength = "Weak" sorted by position_1
This data as json, CSV (advanced)
Suggested facets: reference_base_pair, tertiary_type, Xch, Ych, PE, PES, Cov1, Cov3, C1+C3, WC, WCGU, DfDel, PNuc, Seq
| Link | rowid | molecule | helix_number | position_1 ▼ | position_2 | pair_note | header_format | reference_base_pair | conformation | ai_code | tertiary_type | header_extra | strength | group_code | Xch | Ych | PE | PES | Cov1 | Cov3 | C1+C3 | WC | WCGU | XCons | YCons | DfDel | PNuc | Seq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3398 | 3398 | 23S | 1 | 8 | 2895 | v4 | C:G | cWW | Weak | B | 11 | 13 | 3 | 0.25 | 0.57 | 0.72 | 1.29 | 0.72 | 0.99 | 0.77 | 0.73 | 0.0 | 0.54 | 177 | ||||
| 3664 | 3664 | 23S | 6.1 | 66 | 88 | v4 | C:G | cWW | 3°: pseudoknot | Weak | B | 2 | 1 | 0 | 0.0 | 0.29 | 0.96 | 1.25 | 0.96 | 0.98 | 1.63 | 1.86 | 0.0 | 0.79 | 257 | |||
| 3874 | 3874 | 23S | 10 | 158 | 168 | v4 | U:G | cWW | Weak | B | 5 | 3 | 1 | 0.25 | 0.11 | 0.0 | 0.11 | 0.03 | 0.99 | 1.15 | 1.28 | 0.0 | 0.75 | 270 | ||||
| 4056 | 4056 | 23S | 16 | 274 | 363 | v4 | C:G | cWW | Weak | B | 8 | 2 | 1 | 0.2 | 0.88 | 0.92 | 1.79 | 0.92 | 0.98 | -0.36 | -0.38 | 0.01 | 0.73 | 276 | ||||
| 4063 | 4063 | 23S | 18 | 281 | 359 | v4 | C:G | cWW | Weak | B | 15 | 22 | 5 | 0.27 | 0.33 | 0.49 | 0.82 | 0.38 | 0.58 | 0.08 | 0.03 | 0.01 | 0.83 | 276 | ||||
| 4084 | 4084 | 23S | 18 | 284 | 356 | v4 | U:G | cWW | Weak | B | 29 | 23 | 11 | 0.42 | 0.44 | 0.63 | 1.07 | 0.63 | 0.7 | 0.04 | -0.07 | 0.02 | 0.82 | 277 | ||||
| 4147 | 4147 | 23S | 18 | 293 | 347 | v4 | U:A | cWW | Weak | B | 11 | 9 | 2 | 0.2 | 0.12 | 0.0 | 0.12 | 0.86 | 0.91 | 1.2 | 1.53 | 0.01 | 0.84 | 278 | ||||
| 4245 | 4245 | 23S | 20 | 327 | 335 | v4 | G:C | cWW | Weak | B | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.96 | 1.96 | 0.0 | 0.86 | 281 | ||||
| 4273 | 4273 | 23S | 21 | 378 | 396 | v4 | C:G | cWW | Weak | B | 3 | 1 | 1 | 0.5 | 0.82 | 0.99 | 1.81 | 0.99 | 1.0 | 1.74 | 1.79 | 0.0 | 0.86 | 280 | ||||
| 4301 | 4301 | 23S | 21 | 382 | 392 | v4 | A:U | cWW | Weak | B | 12 | 11 | 4 | 0.35 | 0.2 | 0.65 | 0.85 | 0.65 | 0.79 | 1.19 | 1.07 | 0.0 | 0.86 | 281 | ||||
| 4462 | 4462 | 23S | 25 | 538 | 555 | v4 | A:G | cWW | 3°: base pair | Weak | B | 1 | 3 | 0 | 0.0 | 0.33 | 0.99 | 1.32 | 0.0 | 0.01 | 1.87 | 1.85 | 0.0 | 0.86 | 281 | |||
| 4518 | 4518 | 23S | 25.1 | 564 | 577 | v4 | C:G | cWW | Weak | B | 0 | 2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.99 | 0.99 | 2.0 | 1.93 | 0.0 | 0.86 | 282 | ||||
| 4658 | 4658 | 23S | 27 | 600 | 657 | v4 | G:U | cWW | Weak | B | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.86 | 282 | ||||
| 4756 | 4756 | 23S | 31 | 641 | 647 | v4 | U:G | cWW | Weak | B | 8 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.15 | 1.0 | 1.41 | 1.97 | 0.0 | 0.86 | 281 | ||||
| 4763 | 4763 | 23S | 32 | 671 | 809 | v4 | C:G | cWW | Weak | B | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 1.95 | 0.0 | 0.74 | 242 | ||||
| 4826 | 4826 | 23S | 33 | 687 | 775 | v4 | C:G | No BP | Weak | B | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.99 | 0.99 | 2.0 | 1.93 | 0.0 | 0.86 | 282 | ||||
| 4882 | 4882 | 23S | 33 | 695 | 767 | v4 | G:U | cWW | Weak | B | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.86 | 282 | ||||
| 4931 | 4931 | 23S | 34 | 703 | 729 | v4 | U:G | No BP | Weak | B | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 1.0 | 1.87 | 2.0 | 0.0 | 0.86 | 282 | ||||
| 4938 | 4938 | 23S | 34 | 707 | 724 | v4 | G:U | cWW | Weak | B | 4 | 1 | 0 | 0.0 | 0.06 | 0.0 | 0.06 | 0.05 | 1.0 | 1.69 | 1.97 | 0.0 | 0.86 | 282 | ||||
| 5134 | 5134 | 23S | 37 | 826 | 831 | v4 | U:G | cWW | Weak | B | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.95 | 2.0 | 0.0 | 0.74 | 243 | ||||
| 5708 | 5708 | 23S | 42 | 1051 | 1108 | v4 | G:U | cWW | Weak | B | 12 | 2 | 1 | 0.14 | 0.02 | 0.0 | 0.02 | 0.59 | 0.99 | 0.98 | 1.9 | 0.0 | 0.74 | 241 | ||||
| 5953 | 5953 | 23S | 46 | 1215 | 1234 | v4 | G:U | cWW | Weak | B | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.93 | 2.0 | 0.0 | 0.82 | 266 | ||||
| 6415 | 6415 | 23S | 54 | 1415 | 1587 | v4 | U:G | cWW | Weak | B | 16 | 10 | 4 | 0.31 | 0.24 | 0.52 | 0.76 | 0.3 | 0.7 | -0.07 | 0.15 | 0.0 | 0.68 | 263 | ||||
| 6513 | 6513 | 23S | 56 | 1436 | 1556 | v4 | G:C | cWW | Weak | B | 8 | 17 | 4 | 0.32 | 0.16 | 0.0 | 0.16 | 0.71 | 0.92 | 1.52 | 0.65 | 0.0 | 0.81 | 264 | ||||
| 6527 | 6527 | 23S | 56 | 1440 | 1551 | v4 | U:A | cWW | Weak | B | 22 | 21 | 6 | 0.28 | 0.27 | 0.64 | 0.92 | 0.38 | 0.89 | 0.16 | 0.67 | 0.03 | 0.78 | 264 | ||||
| 6562 | 6562 | 23S | 57 | 1445 | 1466 | v4 | G:U | cWW | Weak | B | 15 | 11 | 7 | 0.54 | 0.29 | 0.72 | 1.02 | 0.13 | 0.84 | 0.23 | 0.7 | 0.02 | 0.75 | 264 | ||||
| 6611 | 6611 | 23S | 58 | 1468 | 1524 | v4 | U:G | cWW | Weak | B | 23 | 16 | 5 | 0.26 | 0.28 | 0.52 | 0.8 | 0.52 | 0.83 | -0.17 | 0.17 | 0.0 | 0.74 | 264 | ||||
| 6646 | 6646 | 23S | 58 | 1478 | 1513 | v4 | G:U | cWW | Weak | B | 6 | 16 | 4 | 0.36 | 0.14 | 0.0 | 0.14 | 0.34 | 0.9 | 0.85 | 0.06 | 0.01 | 0.73 | 263 | ||||
| 6667 | 6667 | 23S | 58 | 1481 | 1510 | v4 | U:G | cWW | Weak | B | 8 | 13 | 3 | 0.29 | 0.6 | 0.77 | 1.37 | 0.55 | 0.98 | -0.44 | -0.32 | 0.03 | 0.68 | 264 | ||||
| 6681 | 6681 | 23S | 58 | 1483 | 1506 | v4 | G:U | cWW | Weak | B | 17 | 24 | 8 | 0.39 | 0.44 | 0.79 | 1.23 | 0.79 | 0.9 | 0.23 | -0.09 | 0.04 | 0.68 | 264 | ||||
| 6989 | 6989 | 23S | 63 | 1707 | 1751 | v4 | G:U | cWW | Weak | B | 9 | 13 | 4 | 0.36 | 0.27 | 0.59 | 0.86 | 0.59 | 0.98 | 1.12 | 0.79 | 0.01 | 0.79 | 259 | ||||
| 7129 | 7129 | 23S | 64 | 1770 | 1982 | v4 | G:U | cWW | Weak | B | 4 | 13 | 0 | 0.0 | 0.16 | 0.0 | 0.16 | 0.32 | 0.97 | 1.18 | 0.86 | 0.0 | 0.72 | 236 | ||||
| 7150 | 7150 | 23S | 65 | 1775 | 1789 | v4 | U:A | tHS | Weak | B | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.96 | 2.0 | 0.0 | 0.8 | 261 | ||||
| 7227 | 7227 | 23S | 66 | 1799 | 1820 | v4 | G:U | No BP | Weak | B | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.8 | 262 | ||||
| 7241 | 7241 | 23S | 66 | 1803 | 1814 | v4 | A:G | tHS | 3°: base pair | Weak | B | 0 | 3 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 1.85 | 0.0 | 0.79 | 259 | |||
| 7297 | 7297 | 23S | 68 | 1835 | 1905 | v4 | G:C | cWW | Weak | B | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.96 | 2.0 | 0.0 | 0.74 | 243 | ||||
| 7325 | 7325 | 23S | 68 | 1841 | 1901 | v4 | U:A | cWW | Weak | B | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.75 | 244 | ||||
| 7332 | 7332 | 23S | 68 | 1842 | 1898 | v4 | G:U | cWW | Weak | B | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.96 | 2.0 | 0.0 | 0.75 | 244 | ||||
| 7381 | 7381 | 23S | 68 | 1851 | 1891 | v4 | U:G | cWW | Weak | B | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.96 | 2.0 | 0.0 | 0.79 | 259 | ||||
| 7472 | 7472 | 23S | 69 | 1907 | 1923 | v4 | G:U | cWW | Weak | B | 0 | 2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 1.92 | 0.0 | 0.74 | 242 | ||||
| 7500 | 7500 | 23S | 69 | 1911 | 1919 | v4 | U:A | No BP | Weak | B | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.98 | 0.98 | 1.83 | 1.95 | 0.0 | 0.74 | 244 | ||||
| 7521 | 7521 | 23S | 71 | 1945 | 1961 | v4 | G:C | cWW | Weak | B | 2 | 1 | 1 | 0.67 | 0.33 | 0.99 | 1.32 | 0.99 | 0.99 | 1.84 | 1.96 | 0.0 | 0.74 | 240 | ||||
| 7535 | 7535 | 23S | 71 | 1947 | 1959 | v4 | C:G | cWW | Weak | B | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 1.95 | 0.0 | 0.73 | 240 | ||||
| 7675 | 7675 | 23S | 73 | 2056 | 2612 | v4 | G:C | cWW | Weak | B | 2 | 2 | 0 | 0.0 | 0.67 | 0.99 | 1.66 | 0.97 | 0.97 | 1.83 | 1.88 | 0.0 | 0.72 | 236 | ||||
| 7696 | 7696 | 23S | 74 | 2065 | 2445 | v4 | C:G | cWW | Weak | B | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 1.95 | 0.0 | 0.73 | 239 | ||||
| 7759 | 7759 | 23S | 74 | 2075 | 2434 | v4 | U:A | No BP | Weak | B | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.74 | 241 | ||||
| 7766 | 7766 | 23S | 75 | 2077 | 2243 | v4 | A:U | cWW | Weak | B | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.74 | 240 | ||||
| 7892 | 7892 | 23S | 76 | 2100 | 2189 | v4 | G:U | cWW | Weak | B | 4 | 8 | 1 | 0.17 | 0.52 | 0.9 | 1.42 | 0.1 | 1.0 | 1.39 | 1.1 | 0.0 | 0.74 | 241 | ||||
| 7955 | 7955 | 23S | 76 | 2109 | 2180 | v4 | U:U | cWW | 3°: base pair | Weak | B | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.96 | 2.0 | 0.0 | 0.74 | 241 | |||
| 7990 | 7990 | 23S | 77 | 2120 | 2178 | v4 | G:C | cWW | Weak | B | 0 | 4 | 0 | 0.0 | 0.02 | 0.0 | 0.02 | 0.81 | 1.0 | 1.96 | 1.25 | 0.0 | 0.74 | 241 | ||||
| 8046 | 8046 | 23S | 78 | 2136 | 2155 | v4 | G:U | cWW | Weak | B | 24 | 21 | 7 | 0.31 | 0.24 | 0.6 | 0.84 | 0.46 | 0.93 | 0.42 | 0.93 | 0.0 | 0.74 | 241 | ||||
| 8095 | 8095 | 23S | 78 | 2143 | 2148 | v4 | C:G | cWW | Weak | B | 4 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.97 | 1.0 | 1.81 | 1.81 | 0.01 | 0.73 | 242 | ||||
| 8193 | 8193 | 23S | 80 | 2249 | 2255 | v4 | U:G | No BP | Weak | B | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 1.95 | 0.0 | 0.73 | 238 | ||||
| 8277 | 8277 | 23S | 83 | 2291 | 2341 | v4 | U:G | cWW | Weak | B | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 1.0 | 2.0 | 1.81 | 0.01 | 0.73 | 241 | ||||
| 8389 | 8389 | 23S | 85.1 | 2328 | 2387 | v4 | A:U | cWW | 3°: pseudoknot | Weak | B | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.74 | 241 | |||
| 8438 | 8438 | 23S | 86 | 2351 | 2366 | v4 | G:A | cWW | 3°: base pair | Weak | B | 7 | 4 | 1 | 0.18 | 0.03 | 0.0 | 0.03 | 0.01 | 0.02 | 1.44 | 1.75 | 0.0 | 0.74 | 242 | |||
| 8564 | 8564 | 23S | 89 | 2455 | 2496 | v4 | G:C | cWW | Weak | B | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.99 | 1.0 | 1.91 | 1.93 | 0.0 | 0.74 | 241 | ||||
| 8592 | 8592 | 23S | 89 | 2460 | 2490 | v4 | U:G | cWW | Weak | B | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.74 | 241 | ||||
| 8851 | 8851 | 23S | 93 | 2592 | 2601 | v4 | G:C | cWW | Weak | B | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.95 | 1.96 | 0.0 | 0.73 | 237 | ||||
| 9005 | 9005 | 23S | 95 | 2652 | 2668 | v4 | C:G | cWW | Weak | B | 12 | 4 | 2 | 0.25 | 0.01 | 0.0 | 0.01 | 0.59 | 0.97 | 1.04 | 1.72 | 0.0 | 0.73 | 237 | ||||
| 9110 | 9110 | 23S | 96 | 2696 | 2711 | v4 | U:A | cWW | Weak | B | 1 | 1 | 1 | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.88 | 1.93 | 0.0 | 0.73 | 237 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "basepair_collective_score" (
"molecule" TEXT,
"helix_number" TEXT,
"position_1" INTEGER,
"position_2" INTEGER,
"pair_note" TEXT,
"header_format" TEXT,
"reference_base_pair" TEXT,
"conformation" TEXT,
"ai_code" TEXT,
"tertiary_type" TEXT,
"header_extra" TEXT,
"strength" TEXT,
"group_code" TEXT,
"Xch" INTEGER,
"Ych" INTEGER,
"PE" INTEGER,
"PES" REAL,
"Cov1" REAL,
"Cov3" REAL,
"C1+C3" REAL,
"WC" REAL,
"WCGU" REAL,
"XCons" REAL,
"YCons" REAL,
"DfDel" REAL,
"PNuc" REAL,
"Seq" INTEGER
);
CREATE INDEX "idx_basepair_collective_score_molecule_position_1_position_2"
ON "basepair_collective_score" ("molecule", "position_1", "position_2");