Base-pair collective (covariation) scores
217 rows where conformation = "No BP" sorted by position_1
This data as json, CSV (advanced)
Suggested facets: helix_number, reference_base_pair, tertiary_type, PE, DfDel
strength 5
- Weak 105
- Strong 84
- No Support 14
- ??? 7
- Significant 7
conformation 1
- No BP · 217 ✖
| Link | rowid | molecule | helix_number | position_1 ▼ | position_2 | pair_note | header_format | reference_base_pair | conformation | ai_code | tertiary_type | header_extra | strength | group_code | Xch | Ych | PE | PES | Cov1 | Cov3 | C1+C3 | WC | WCGU | XCons | YCons | DfDel | PNuc | Seq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 29 | 16S | 1 | 13 | 21 | v4 | U:G | No BP | Weak | T | 14 | 68 | 3 | 0.07 | 0.02 | 0.0 | 0.02 | 0.09 | 0.98 | 1.8 | 1.5 | 0.0 | 0.46 | 3890 | ||||
| 30 | 30 | 16S | 1 | 13 | 21 | v4 | U:G | No BP | Weak | 3 | 4 | 7 | 1 | 0.18 | 0.05 | 0.0 | 0.05 | 0.0 | 1.0 | 1.93 | 1.91 | 0.0 | 0.43 | 3097 | ||||
| 31 | 31 | 16S | 1 | 13 | 21 | v4 | U:G | No BP | Weak | B | 4 | 6 | 1 | 0.2 | 0.05 | 0.0 | 0.05 | 0.0 | 0.99 | 1.94 | 1.89 | 0.0 | 0.36 | 2128 | ||||
| 32 | 32 | 16S | 1 | 13 | 21 | v4 | U:G | No BP | Weak | A | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.58 | 154 | ||||
| 33 | 33 | 16S | 1 | 13 | 21 | v4 | U:G | No BP | Weak | C | 0 | 2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.95 | 2.0 | 1.66 | 0.0 | 0.69 | 126 | ||||
| 34 | 34 | 16S | 1 | 13 | 21 | v4 | U:G | No BP | Weak | E | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.9 | 1.97 | 0.01 | 0.77 | 815 | ||||
| 35 | 35 | 16S | 1 | 13 | 21 | v4 | U:G | No BP | Weak | M | 10 | 59 | 2 | 0.06 | 0.16 | 0.0 | 0.16 | 0.51 | 0.9 | 1.4 | 0.89 | 0.0 | 0.57 | 669 | ||||
| 911 | 911 | 16S | 15 | 375 | 388 | v4 | U:G | No BP | Weak | T | 10 | 30 | 4 | 0.2 | 0.05 | 0.0 | 0.05 | 0.01 | 0.99 | 1.94 | 1.68 | 0.02 | 0.8 | 6852 | ||||
| 912 | 912 | 16S | 15 | 375 | 388 | v4 | U:G | No BP | Weak | 3 | 3 | 21 | 1 | 0.08 | 0.01 | 0.0 | 0.01 | 0.0 | 0.99 | 1.96 | 1.88 | 0.0 | 0.81 | 5867 | ||||
| 913 | 913 | 16S | 15 | 375 | 388 | v4 | U:G | No BP | Weak | B | 2 | 17 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.99 | 1.97 | 1.89 | 0.0 | 0.79 | 4613 | ||||
| 914 | 914 | 16S | 15 | 375 | 388 | v4 | U:G | No BP | Weak | A | 0 | 3 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 1.0 | 1.81 | 1.85 | 0.02 | 0.84 | 228 | ||||
| 915 | 915 | 16S | 15 | 375 | 388 | v4 | U:G | No BP | Weak | C | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 1.0 | 2.0 | 1.95 | 0.0 | 0.9 | 164 | ||||
| 916 | 916 | 16S | 15 | 375 | 388 | v4 | U:G | No BP | Weak | E | 1 | 1 | 1 | 1.0 | 0.12 | 0.0 | 0.12 | 0.0 | 1.0 | 1.93 | 1.84 | 0.01 | 0.96 | 1026 | ||||
| 917 | 917 | 16S | 15 | 375 | 388 | v4 | U:G | No BP | Weak | M | 7 | 8 | 3 | 0.4 | 0.09 | 0.0 | 0.09 | 0.06 | 0.99 | 1.82 | 0.84 | 0.11 | 0.71 | 829 | ||||
| 1296 | 1296 | 16S | 20 | 582 | 758 | v4 | C:C | No BP | 3°: base pair | Strong | T | 95 | 111 | 26 | 0.25 | 0.26 | 0.66 | 0.92 | 0.16 | 0.7 | 0.79 | 0.52 | 0.03 | 0.79 | 6988 | |||
| 1297 | 1297 | 16S | 20 | 582 | 758 | v4 | C:C | No BP | 3°: base pair | Strong | 3 | 56 | 55 | 17 | 0.31 | 0.29 | 0.7 | 0.99 | 0.11 | 0.69 | 1.2 | 0.89 | 0.0 | 0.83 | 5946 | |||
| 1298 | 1298 | 16S | 20 | 582 | 758 | v4 | C:C | No BP | 3°: base pair | Strong | B | 54 | 47 | 17 | 0.34 | 0.5 | 0.84 | 1.34 | 0.14 | 0.82 | 1.11 | 1.08 | 0.0 | 0.8 | 4697 | |||
| 1299 | 1299 | 16S | 20 | 582 | 758 | v4 | C:C | No BP | 3°: base pair | Strong | A | 0 | 4 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 0.97 | 2.0 | 1.52 | 0.0 | 0.82 | 217 | |||
| 1300 | 1300 | 16S | 20 | 582 | 758 | v4 | C:C | No BP | 3°: base pair | Strong | C | 8 | 17 | 4 | 0.32 | 0.12 | 0.0 | 0.12 | 0.05 | 0.79 | 1.55 | 0.98 | 0.0 | 0.9 | 164 | |||
| 1301 | 1301 | 16S | 20 | 582 | 758 | v4 | C:C | No BP | 3°: base pair | Strong | E | 2 | 4 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 0.02 | 1.95 | 1.82 | 0.0 | 0.98 | 1032 | |||
| 1302 | 1302 | 16S | 20 | 582 | 758 | v4 | C:C | No BP | 3°: base pair | Strong | M | 31 | 39 | 5 | 0.14 | 0.07 | 0.0 | 0.07 | 0.68 | 0.81 | -0.31 | 0.37 | 0.2 | 0.53 | 886 | |||
| 1443 | 1443 | 16S | 21 | 606 | 632 | v4 | G:U | No BP | Weak | T | 89 | 148 | 18 | 0.15 | 0.15 | 0.0 | 0.15 | 0.09 | 0.78 | -0.06 | -0.3 | 0.01 | 0.61 | 7251 | ||||
| 1444 | 1444 | 16S | 21 | 606 | 632 | v4 | G:U | No BP | Weak | 3 | 67 | 128 | 12 | 0.12 | 0.1 | 0.0 | 0.1 | 0.07 | 0.78 | 0.34 | 0.02 | 0.01 | 0.69 | 6068 | ||||
| 1445 | 1445 | 16S | 21 | 606 | 632 | v4 | G:U | No BP | Weak | B | 64 | 114 | 12 | 0.14 | 0.1 | 0.0 | 0.1 | 0.07 | 0.79 | 1.25 | 0.72 | 0.01 | 0.8 | 4794 | ||||
| 1446 | 1446 | 16S | 21 | 606 | 632 | v4 | G:U | No BP | Weak | A | 3 | 14 | 0 | 0.0 | 0.08 | 0.0 | 0.08 | 0.07 | 0.59 | 0.86 | 1.0 | 0.01 | 0.87 | 232 | ||||
| 1447 | 1447 | 16S | 21 | 606 | 632 | v4 | G:U | No BP | Weak | C | 15 | 15 | 5 | 0.33 | 0.58 | 0.77 | 1.35 | 0.77 | 0.91 | 0.52 | 0.46 | 0.0 | 0.93 | 170 | ||||
| 1448 | 1448 | 16S | 21 | 606 | 632 | v4 | G:U | No BP | Weak | E | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1042 | ||||
| 1449 | 1449 | 16S | 21 | 606 | 632 | v4 | G:U | No BP | Weak | M | 7 | 5 | 1 | 0.17 | 0.01 | 0.0 | 0.01 | 0.01 | 0.03 | -0.25 | -0.23 | 0.0 | 0.0 | 1021 | ||||
| 4824 | 4824 | 23S | 33 | 687 | 775 | v4 | C:G | No BP | Weak | T | 11 | 7 | 0 | 0.0 | 0.29 | 0.97 | 1.27 | 0.97 | 0.98 | 1.72 | 1.8 | 0.0 | 0.84 | 886 | ||||
| 4825 | 4825 | 23S | 33 | 687 | 775 | v4 | C:G | No BP | Weak | 3 | 2 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.99 | 0.99 | 1.96 | 1.94 | 0.0 | 0.83 | 524 | ||||
| 4826 | 4826 | 23S | 33 | 687 | 775 | v4 | C:G | No BP | Weak | B | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.99 | 0.99 | 2.0 | 1.93 | 0.0 | 0.86 | 282 | ||||
| 4827 | 4827 | 23S | 33 | 687 | 775 | v4 | C:G | No BP | Weak | A | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.9 | 37 | ||||
| 4828 | 4828 | 23S | 33 | 687 | 775 | v4 | C:G | No BP | Weak | C | 1 | 2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.95 | 0.95 | 1.86 | 1.81 | 0.0 | 0.97 | 100 | ||||
| 4829 | 4829 | 23S | 33 | 687 | 775 | v4 | C:G | No BP | Weak | E | 2 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.99 | 0.99 | 1.92 | 1.95 | 0.0 | 0.78 | 205 | ||||
| 4830 | 4830 | 23S | 33 | 687 | 775 | v4 | C:G | No BP | Weak | M | 8 | 4 | 0 | 0.0 | 0.4 | 0.94 | 1.34 | 0.94 | 0.98 | 1.34 | 1.62 | 0.01 | 0.83 | 262 | ||||
| 4831 | 4831 | 23S | 33 | 688 | 774 | v4 | U:G | No BP | Significant | T | 4 | 14 | 3 | 0.33 | 0.17 | 0.0 | 0.17 | 0.93 | 0.96 | 1.84 | 1.42 | 0.0 | 0.85 | 886 | ||||
| 4832 | 4832 | 23S | 33 | 688 | 774 | v4 | U:G | No BP | Significant | 3 | 0 | 7 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.95 | 2.0 | 1.4 | 0.0 | 0.83 | 524 | ||||
| 4833 | 4833 | 23S | 33 | 688 | 774 | v4 | U:G | No BP | Significant | B | 0 | 4 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.89 | 0.98 | 2.0 | 1.41 | 0.0 | 0.86 | 282 | ||||
| 4834 | 4834 | 23S | 33 | 688 | 774 | v4 | U:G | No BP | Significant | A | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.9 | 37 | ||||
| 4835 | 4835 | 23S | 33 | 688 | 774 | v4 | U:G | No BP | Significant | C | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.97 | 100 | ||||
| 4836 | 4836 | 23S | 33 | 688 | 774 | v4 | U:G | No BP | Significant | E | 0 | 3 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.89 | 0.9 | 2.0 | 1.42 | 0.0 | 0.78 | 205 | ||||
| 4837 | 4837 | 23S | 33 | 688 | 774 | v4 | U:G | No BP | Significant | M | 4 | 7 | 3 | 0.55 | 0.54 | 0.96 | 1.5 | 0.96 | 0.98 | 1.56 | 1.41 | 0.01 | 0.83 | 262 | ||||
| 4929 | 4929 | 23S | 34 | 703 | 729 | v4 | U:G | No BP | Weak | T | 40 | 4 | 1 | 0.04 | 0.02 | 0.0 | 0.02 | 0.17 | 0.93 | 0.55 | 1.49 | 0.01 | 0.79 | 887 | ||||
| 4930 | 4930 | 23S | 34 | 703 | 729 | v4 | U:G | No BP | Weak | 3 | 20 | 0 | 0 | 0.0 | 0.01 | 0.0 | 0.01 | 0.23 | 1.0 | 1.23 | 1.98 | 0.0 | 0.83 | 524 | ||||
| 4931 | 4931 | 23S | 34 | 703 | 729 | v4 | U:G | No BP | Weak | B | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.02 | 1.0 | 1.87 | 2.0 | 0.0 | 0.86 | 282 | ||||
| 4932 | 4932 | 23S | 34 | 703 | 729 | v4 | U:G | No BP | Weak | A | 3 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.32 | 1.0 | 1.09 | 2.0 | 0.0 | 0.9 | 37 | ||||
| 4933 | 4933 | 23S | 34 | 703 | 729 | v4 | U:G | No BP | Weak | C | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.97 | 100 | ||||
| 4934 | 4934 | 23S | 34 | 703 | 729 | v4 | U:G | No BP | Weak | E | 16 | 0 | 0 | 0.0 | 0.01 | 0.0 | 0.01 | 0.49 | 0.99 | 1.0 | 1.96 | 0.0 | 0.78 | 205 | ||||
| 4935 | 4935 | 23S | 34 | 703 | 729 | v4 | U:G | No BP | Weak | M | 20 | 4 | 1 | 0.08 | 0.04 | 0.0 | 0.04 | 0.09 | 0.73 | -0.3 | 0.73 | 0.04 | 0.64 | 263 | ||||
| 2129 | 2129 | 16S | 30 | 944 | 1237 | v4 | G:C | No BP | No Support | T | 3 | 4 | 0 | 0.0 | 0.04 | 0.0 | 0.04 | 1.0 | 1.0 | 1.95 | 1.97 | 0.0 | 0.78 | 6633 | ||||
| 2130 | 2130 | 16S | 30 | 944 | 1237 | v4 | G:C | No BP | No Support | 3 | 2 | 1 | 0 | 0.0 | 0.11 | 0.0 | 0.11 | 1.0 | 1.0 | 1.96 | 1.99 | 0.0 | 0.74 | 5326 | ||||
| 2131 | 2131 | 16S | 30 | 944 | 1237 | v4 | G:C | No BP | No Support | B | 2 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.97 | 1.99 | 0.0 | 0.71 | 4162 | ||||
| 2132 | 2132 | 16S | 30 | 944 | 1237 | v4 | G:C | No BP | No Support | A | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.99 | 0.99 | 1.96 | 2.0 | 0.0 | 0.72 | 191 | ||||
| 2133 | 2133 | 16S | 30 | 944 | 1237 | v4 | G:C | No BP | No Support | C | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.88 | 160 | ||||
| 2134 | 2134 | 16S | 30 | 944 | 1237 | v4 | G:C | No BP | No Support | E | 0 | 0 | 0 | 0.0 | 0.5 | 1.0 | 1.5 | 1.0 | 1.0 | 1.92 | 1.98 | 0.01 | 0.92 | 972 | ||||
| 2135 | 2135 | 16S | 30 | 944 | 1237 | v4 | G:C | No BP | No Support | M | 1 | 3 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.99 | 1.0 | 1.95 | 1.9 | 0.0 | 0.99 | 1152 | ||||
| 2213 | 2213 | 16S | 31 | 960 | 975 | v4 | U:A | No BP | Weak | T | 10 | 32 | 1 | 0.05 | 0.39 | 0.77 | 1.16 | 0.77 | 0.99 | 1.35 | 0.64 | 0.0 | 0.81 | 6871 | ||||
| 2214 | 2214 | 16S | 31 | 960 | 975 | v4 | U:A | No BP | Weak | 3 | 1 | 14 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.72 | 1.0 | 1.97 | 1.14 | 0.0 | 0.77 | 5561 | ||||
| 2215 | 2215 | 16S | 31 | 960 | 975 | v4 | U:A | No BP | Weak | B | 1 | 10 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.92 | 1.0 | 1.97 | 1.59 | 0.0 | 0.74 | 4347 | ||||
| 2216 | 2216 | 16S | 31 | 960 | 975 | v4 | U:A | No BP | Weak | A | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.79 | 208 | ||||
| 2217 | 2217 | 16S | 31 | 960 | 975 | v4 | U:A | No BP | Weak | C | 0 | 2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.97 | 0.97 | 2.0 | 1.8 | 0.0 | 0.89 | 162 | ||||
| 2218 | 2218 | 16S | 31 | 960 | 975 | v4 | U:A | No BP | Weak | E | 0 | 4 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 1.0 | 1.97 | 1.94 | 0.0 | 0.95 | 1006 | ||||
| 2219 | 2219 | 16S | 31 | 960 | 975 | v4 | U:A | No BP | Weak | M | 9 | 16 | 1 | 0.08 | 0.61 | 0.96 | 1.56 | 0.96 | 0.96 | 1.53 | 1.43 | 0.0 | 0.99 | 1153 | ||||
| 2220 | 2220 | 16S | 31 | 961 | 974 | v4 | U:A | No BP | Weak | T | 48 | 99 | 4 | 0.05 | 0.07 | 0.0 | 0.07 | 0.67 | 0.84 | 1.73 | 0.59 | 0.0 | 0.8 | 6856 | ||||
| 2221 | 2221 | 16S | 31 | 961 | 974 | v4 | U:A | No BP | Weak | 3 | 4 | 37 | 0 | 0.0 | 0.01 | 0.0 | 0.01 | 0.69 | 0.89 | 1.94 | 0.72 | 0.0 | 0.77 | 5546 | ||||
| 2222 | 2222 | 16S | 31 | 961 | 974 | v4 | U:A | No BP | Weak | B | 1 | 28 | 0 | 0.0 | 0.01 | 0.0 | 0.01 | 0.87 | 0.87 | 1.95 | 1.32 | 0.0 | 0.74 | 4330 | ||||
| 2223 | 2223 | 16S | 31 | 961 | 974 | v4 | U:A | No BP | Weak | A | 3 | 2 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.07 | 0.85 | 1.79 | 1.22 | 0.0 | 0.79 | 209 | ||||
| 2224 | 2224 | 16S | 31 | 961 | 974 | v4 | U:A | No BP | Weak | C | 1 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.97 | 0.97 | 1.83 | 1.95 | 0.0 | 0.9 | 163 | ||||
| 2225 | 2225 | 16S | 31 | 961 | 974 | v4 | U:A | No BP | Weak | E | 0 | 7 | 0 | 0.0 | 0.12 | 0.0 | 0.12 | 0.03 | 0.99 | 1.94 | 1.78 | 0.0 | 0.95 | 1007 | ||||
| 2226 | 2226 | 16S | 31 | 961 | 974 | v4 | U:A | No BP | Weak | M | 43 | 61 | 4 | 0.08 | 0.28 | 0.67 | 0.96 | 0.56 | 0.56 | 1.14 | 0.69 | 0.0 | 0.99 | 1151 | ||||
| 2458 | 2458 | 16S | 34 | 1053 | 1205 | v4 | G:U | No BP | Weak | T | 7 | 20 | 0 | 0.0 | 0.01 | 0.0 | 0.01 | 0.18 | 1.0 | 1.35 | 1.79 | 0.0 | 0.81 | 6891 | ||||
| 2459 | 2459 | 16S | 34 | 1053 | 1205 | v4 | G:U | No BP | Weak | 3 | 2 | 13 | 0 | 0.0 | 0.01 | 0.0 | 0.01 | 0.03 | 1.0 | 1.95 | 1.77 | 0.0 | 0.78 | 5581 | ||||
| 2460 | 2460 | 16S | 34 | 1053 | 1205 | v4 | G:U | No BP | Weak | B | 2 | 12 | 0 | 0.0 | 0.01 | 0.0 | 0.01 | 0.04 | 1.0 | 1.95 | 1.75 | 0.0 | 0.75 | 4383 | ||||
| 2461 | 2461 | 16S | 34 | 1053 | 1205 | v4 | G:U | No BP | Weak | A | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 1.0 | 1.96 | 1.92 | 0.0 | 0.75 | 197 | ||||
| 2462 | 2462 | 16S | 34 | 1053 | 1205 | v4 | G:U | No BP | Weak | C | 0 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.01 | 1.0 | 2.0 | 1.95 | 0.0 | 0.9 | 163 | ||||
| 2463 | 2463 | 16S | 34 | 1053 | 1205 | v4 | G:U | No BP | Weak | E | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.99 | 1.98 | 0.0 | 0.94 | 997 | ||||
| 2464 | 2464 | 16S | 34 | 1053 | 1205 | v4 | G:U | No BP | Weak | M | 5 | 6 | 0 | 0.0 | 0.06 | 0.0 | 0.06 | 0.92 | 0.99 | 1.55 | 1.9 | 0.0 | 0.99 | 1152 | ||||
| 2521 | 2521 | 16S | 34 | 1064 | 1192 | v4 | G:C | No BP | Strong | T | 53 | 71 | 16 | 0.26 | 0.58 | 0.89 | 1.47 | 0.76 | 0.78 | 0.99 | 1.0 | 0.0 | 0.81 | 6914 | ||||
| 2522 | 2522 | 16S | 34 | 1064 | 1192 | v4 | G:C | No BP | Strong | 3 | 9 | 32 | 6 | 0.29 | 0.82 | 0.96 | 1.78 | 0.8 | 0.82 | 1.23 | 1.21 | 0.0 | 0.78 | 5606 | ||||
| 2523 | 2523 | 16S | 34 | 1064 | 1192 | v4 | G:C | No BP | Strong | B | 2 | 24 | 1 | 0.08 | 0.0 | 0.0 | 0.0 | 0.97 | 0.99 | 1.99 | 1.78 | 0.0 | 0.75 | 4404 | ||||
| 2524 | 2524 | 16S | 34 | 1064 | 1192 | v4 | G:C | No BP | Strong | A | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 2.0 | 2.0 | 0.0 | 0.75 | 198 | ||||
| 2525 | 2525 | 16S | 34 | 1064 | 1192 | v4 | G:C | No BP | Strong | C | 1 | 8 | 1 | 0.22 | 0.06 | 0.0 | 0.06 | 0.9 | 0.96 | 1.95 | 1.4 | 0.0 | 0.9 | 163 | ||||
| 2526 | 2526 | 16S | 34 | 1064 | 1192 | v4 | G:C | No BP | Strong | E | 7 | 8 | 5 | 0.67 | 0.44 | 0.94 | 1.38 | 0.02 | 0.05 | 1.45 | 1.45 | 0.0 | 0.95 | 1000 | ||||
| 2527 | 2527 | 16S | 34 | 1064 | 1192 | v4 | G:C | No BP | Strong | M | 43 | 31 | 9 | 0.24 | 0.26 | 0.54 | 0.8 | 0.54 | 0.55 | 0.55 | 0.73 | 0.0 | 0.99 | 1150 | ||||
| 2731 | 2731 | 16S | 40 | 1158 | 1178 | v4 | C:G | No BP | Weak | T | 12 | 156 | 4 | 0.05 | 0.13 | 0.0 | 0.13 | 0.96 | 0.97 | 0.97 | 1.02 | 0.12 | 0.71 | 7138 | ||||
| 2732 | 2732 | 16S | 40 | 1158 | 1178 | v4 | C:G | No BP | Weak | 3 | 7 | 9 | 1 | 0.12 | 0.06 | 0.0 | 0.06 | 0.97 | 0.97 | 1.91 | 1.77 | 0.0 | 0.81 | 5825 | ||||
| 2733 | 2733 | 16S | 40 | 1158 | 1178 | v4 | C:G | No BP | Weak | B | 1 | 1 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 1.0 | 1.98 | 1.99 | 0.0 | 0.79 | 4605 | ||||
| 2734 | 2734 | 16S | 40 | 1158 | 1178 | v4 | C:G | No BP | Weak | A | 1 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.99 | 1.0 | 1.95 | 2.0 | 0.0 | 0.74 | 195 | ||||
| 2735 | 2735 | 16S | 40 | 1158 | 1178 | v4 | C:G | No BP | Weak | C | 0 | 2 | 0 | 0.0 | 0.11 | 0.0 | 0.11 | 0.95 | 0.98 | 1.38 | 1.71 | 0.03 | 0.89 | 167 | ||||
| 2736 | 2736 | 16S | 40 | 1158 | 1178 | v4 | C:G | No BP | Weak | E | 5 | 8 | 1 | 0.15 | 0.06 | 0.0 | 0.06 | 0.81 | 0.84 | 1.71 | 1.23 | 0.01 | 0.96 | 1019 | ||||
| 2737 | 2737 | 16S | 40 | 1158 | 1178 | v4 | C:G | No BP | Weak | M | 5 | 145 | 3 | 0.04 | 0.03 | 0.0 | 0.03 | 0.05 | 0.05 | -0.32 | 0.02 | 0.0 | 0.0 | 1152 | ||||
| 2738 | 2738 | 16S | 40 | 1159 | 1177 | v4 | U:G | No BP | Weak | T | 80 | 167 | 11 | 0.09 | 0.16 | 0.0 | 0.16 | 0.07 | 0.94 | 0.49 | 1.0 | 0.12 | 0.71 | 7135 | ||||
| 2739 | 2739 | 16S | 40 | 1159 | 1177 | v4 | U:G | No BP | Weak | 3 | 65 | 16 | 5 | 0.12 | 0.14 | 0.0 | 0.14 | 0.07 | 0.94 | 1.29 | 1.71 | 0.0 | 0.81 | 5822 | ||||
| 2740 | 2740 | 16S | 40 | 1159 | 1177 | v4 | U:G | No BP | Weak | B | 43 | 2 | 1 | 0.04 | 0.0 | 0.0 | 0.0 | 0.06 | 0.99 | 1.63 | 1.97 | 0.0 | 0.78 | 4600 | ||||
| 2741 | 2741 | 16S | 40 | 1159 | 1177 | v4 | U:G | No BP | Weak | A | 7 | 1 | 0 | 0.0 | 0.01 | 0.0 | 0.01 | 0.53 | 0.99 | 1.0 | 1.92 | 0.0 | 0.75 | 198 | ||||
| 2742 | 2742 | 16S | 40 | 1159 | 1177 | v4 | U:G | No BP | Weak | C | 7 | 3 | 2 | 0.4 | 0.17 | 0.0 | 0.17 | 0.04 | 0.97 | 1.39 | 1.74 | 0.02 | 0.9 | 167 | ||||
| 2743 | 2743 | 16S | 40 | 1159 | 1177 | v4 | U:G | No BP | Weak | E | 15 | 13 | 4 | 0.29 | 0.31 | 0.77 | 1.07 | 0.03 | 0.69 | 0.72 | 1.0 | 0.01 | 0.96 | 1018 | ||||
| 2744 | 2744 | 16S | 40 | 1159 | 1177 | v4 | U:G | No BP | Weak | M | 8 | 148 | 4 | 0.05 | 0.02 | 0.0 | 0.02 | 0.01 | 0.03 | -0.32 | 0.0 | 0.0 | 0.0 | 1152 | ||||
| 6434 | 6434 | 23S | 55 | 1420 | 1578 | v4 | A:U | No BP | Strong | T | 29 | 38 | 14 | 0.42 | 0.5 | 0.71 | 1.2 | 0.53 | 0.55 | -0.83 | -0.73 | 0.1 | 0.44 | 860 | ||||
| 6435 | 6435 | 23S | 55 | 1420 | 1578 | v4 | A:U | No BP | Strong | 3 | 26 | 22 | 11 | 0.46 | 0.53 | 0.74 | 1.27 | 0.52 | 0.53 | -0.18 | -0.05 | 0.02 | 0.69 | 484 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "basepair_collective_score" (
"molecule" TEXT,
"helix_number" TEXT,
"position_1" INTEGER,
"position_2" INTEGER,
"pair_note" TEXT,
"header_format" TEXT,
"reference_base_pair" TEXT,
"conformation" TEXT,
"ai_code" TEXT,
"tertiary_type" TEXT,
"header_extra" TEXT,
"strength" TEXT,
"group_code" TEXT,
"Xch" INTEGER,
"Ych" INTEGER,
"PE" INTEGER,
"PES" REAL,
"Cov1" REAL,
"Cov3" REAL,
"C1+C3" REAL,
"WC" REAL,
"WCGU" REAL,
"XCons" REAL,
"YCons" REAL,
"DfDel" REAL,
"PNuc" REAL,
"Seq" INTEGER
);
CREATE INDEX "idx_basepair_collective_score_molecule_position_1_position_2"
ON "basepair_collective_score" ("molecule", "position_1", "position_2");